Institute* | Course* | Open MeritNo* | Open Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark |
689 Record(s) Found. Displaying the Page 2 out of 35.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> SIR BHAVSINHJI POLYTECHNIC INSTITUTE BHAVNAGAR | MECHANICAL ENGG-SECOND SHIFT | 4921 | 412 | 10681 | 393 | 65780 | 294 | 6594 | 405 | 0 | 0 |
SHRI K.J.POLYTECHNIC BHARUCH | MECHANICAL ENGG-SECOND SHIFT | 5097 | 411 | 11731 | 390 | 47765 | 325 | 11350 | 391 | 29310 | 355 |
GOVERNMENT POLYTECHNIC JUNAGADH | MECHANICAL ENGG-FIRST SHIFT | 5121 | 411 | 7545 | 402 | 79970 | 261 | 6952 | 404 | 29925 | 354 |
GOVERNMENT POLYTECHNIC AHMEDABAD | CIVIL ENGG.-FIRST SHIFT | 5389 | 410 | 10643 | 393 | 35996 | 344 | 12338 | 388 | 49768 | 322 |
B AND B INSTITUTE OF TECHNOLOGY VALLABH VIDHYANAG | CIVIL ENGG.-FIRST SHIFT | 5408 | 409 | 13220 | 386 | 33491 | 348 | 6671 | 405 | 65673 | 295 |
SHRI TAPI BRAHMCHARYASHRAM SABHA COLLEGE OF DIPLOM | MECHANICAL ENGG-FIRST SHIFT | 5667 | 408 | 44770 | 330 | 74816 | 275 | 32490 | 349 | 0 | 0 |
GOVERNMENT POLYTECHNIC RAJKOT | MECHANICAL ENGG-SECOND SHIFT | 6125.5 | 407 | 25419 | 361 | 74308 | 276 | 9319 | 396 | 23104 | 366 |
DR.S.& S.S.GANDHI COLLEGE OF ENGG. AND TECHNOLOGY | ELECTRICAL ENGG-SECOND SHIFT | 6209 | 406 | 17066 | 378 | 42227 | 334 | 11894 | 390 | 47259 | 326 |
GOVERNMENT POLYTECHNIC RAJKOT | MECHANICAL ENGG-FIRST SHIFT | 6495 | 405 | 9577 | 396 | 70583 | 284 | 0 | 0 | 13965 | 384 |
GOVERNMENT POLYTECHNIC GODHRA | ELECTRICAL ENGG-FIRST SHIFT | 6653 | 405 | 14959 | 382 | 37605 | 341 | 17704 | 376 | 15941 | 380 |
A.V.PAREKH TECHNICAL INSTITUTE RAJKOT | COMPUTER ENGG.-FIRST SHIFT | 6743 | 404 | 15520 | 381 | 87577 | 234 | 30443 | 353 | 26327 | 360 |
B AND B INSTITUTE OF TECHNOLOGY VALLABH VIDHYANAG | COMPUTER ENGG.-FIRST SHIFT | 6786 | 404 | 0 | 0 | 49030 | 323 | 7776 | 401 | 34594 | 346 |
BUTLER POLYTECHNIC | MECHANICAL ENGG-FIRST SHIFT | 7195 | 403 | 10947 | 392 | 52850 | 317 | 23607 | 365 | 54980 | 313 |
DR.S.& S.S.GANDHI COLLEGE OF ENGG. AND TECHNOLOGY | ELECTRICAL ENGG-FIRST SHIFT | 7818 | 401 | 17003 | 378 | 16111 | 380 | 14735 | 383 | 0 | 0 |
GOVERNMENT POLYTECHNIC HIMMATNAGAR | MECHANICAL ENGG-SECOND SHIFT | 7989 | 400 | 12346 | 388 | 54840 | 314 | 14995 | 382 | 65247 | 295 |
GOVERNMENT POLYTECHNIC PORBANDAR | MECHANICAL ENGG-FIRST SHIFT | 8087 | 400 | 25209 | 362 | 71933 | 281 | 11029 | 392 | 16508 | 379 |
DR.S.& S.S.GANDHI COLLEGE OF ENGG. AND TECHNOLOGY | CIVIL ENGG.-FIRST SHIFT | 8097 | 400 | 33380 | 348 | 23910 | 364 | 10974 | 392 | 0 | 0 |
GOVERNMENT POLYTECHNIC AHMEDABAD | AUTOMOBILE ENGG-FIRST SHIFT | 8162 | 400 | 17099.5 | 377 | 74649 | 275 | 19549 | 373 | 24344 | 363 |
GOVERNMENT GIRLS POLYTECHNIC AHMEDABAD | COMPUTER ENGG.-FIRST SHIFT | 8264 | 399 | 23409 | 365 | 66046 | 294 | 23203 | 366 | 52533 | 317 |
GOVERNMENT POLYTECHNIC GODHRA | CIVIL ENGG.-FIRST SHIFT | 8533 | 399 | 26539 | 360 | 34131 | 347 | 18105 | 375 | 69066 | 287 |
689 Record(s) Found. Displaying the Page 2 out of 35.