Institute* | Course* | Open MeritNo* | Open Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark |
689 Record(s) Found. Displaying the Page 28 out of 35.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> SARVODAY POLYTECHNIC INSTITUTE LIMBDI | CIVIL ENGG.-SECOND SHIFT | 79675 | 262 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHREE HARI POLYTECHNIC INSTITUTE KADI | COMPUTER ENGG.-FIRST SHIFT | 79770 | 262 | 91151 | 213 | 0 | 0 | 87913 | 233 | 0 | 0 |
MERCHANT POLYTECHNIC VISNAGAR | COMPUTER ENGG.-FIRST SHIFT | 79922 | 255 | 0 | 0 | 0 | 0 | 82097.5 | 261 | 0 | 0 |
C.U.SHAH POLYTECHNIC SURENDRANAGAR | CDDM-FIRST SHIFT | 80194.5 | 261 | 81335 | 257 | 92624 | 196 | 88106.5 | 232 | 0 | 0 |
GROWMORE FACT. OF DIPLOMA ENGG. HIMMATNAGAR | ELECTRICAL ENGG-FIRST SHIFT | 80529 | 260 | 0 | 0 | 84577 | 247 | 0 | 0 | 0 | 0 |
K.P.THAKKAR SWA. KRISHANAJEEVANDAS INSTI OF TECH S | ELECTRONICS & COMMUNICATION ENGG.-FIRST SHIFT | 80654 | 259 | 88170 | 232 | 0 | 0 | 84704 | 246 | 0 | 0 |
EXCEL INSTITUTE OF DIPLOMA STUDIES KALOL | CIVIL ENGG.-SECOND SHIFT | 81067 | 258 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DALIA INSTI. OF DIPLOMA STUDIES KHEDA | INFORMATION TECHNOLOGY-FIRST SHIFT | 81076 | 258 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SARVODAY POLYTECHNIC INSTITUTE LIMBDI | COMPUTER ENGG.-SECOND SHIFT | 81409 | 257 | 0 | 0 | 0 | 0 | 92174 | 203 | 0 | 0 |
VALLABHBUDHI POLYTECHNIC NAVSARI | ELECTRONICS & COMMUNICATION ENGG.-SECOND SHIFT | 81612 | 256 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BHAGVAN MAHAVIR POLYTECHNIC SURAT | ELECTRONICS & COMMUNICATION ENGG.-SECOND SHIFT | 81810 | 256 | 0 | 0 | 0 | 0 | 89092 | 227 | 0 | 0 |
D.A. DIPLOMA ENGG. AND TECHNOLOGY MAHEMDAVAD | ELECTRONICS & COMMUNICATION ENGG.-FIRST SHIFT | 81889 | 255 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C.U.SHAH TECHNICAL INSTITUTE OF DIPLOMA STUDIES | ELECTRONICS & COMMUNICATION ENGG.-FIRST SHIFT | 82103 | 255 | 89531 | 224 | 0 | 0 | 89695 | 223 | 0 | 0 |
ATMIYA INSTITUTE JUNAGADH | ELECTRICAL ENGG-FIRST SHIFT | 82192 | 254 | 0 | 0 | 83216 | 251 | 87444 | 235 | 0 | 0 |
LAKHDHIRJI ENGGNIERING COLLEGE MORBI. | METALLURGY-FIRST SHIFT | 82242 | 254 | 0 | 0 | 90200 | 220 | 89344 | 225 | 0 | 0 |
SIGMA INSTITUTE OF TECHNOLOGY & ENGG.( POLYTECHNIC | COMPUTER ENGG.-FIRST SHIFT | 82284 | 254 | 0 | 0 | 91781 | 207 | 0 | 0 | 41583 | 335 |
SHRI J. M. SABVA INSTITUTE OF ENGG. & TECH BHAVNAG | ELECTRICAL ENGG-SECOND SHIFT | 82299 | 253 | 85775 | 242 | 0 | 0 | 82751 | 253 | 0 | 0 |
SAVITABEN DAHYABHAI PATEL POLYTECHNIC MEHSANA | CIVIL ENGG.-FIRST SHIFT | 82316 | 254 | 0 | 0 | 0 | 0 | 83884 | 249 | 0 | 0 |
SHRI N.M.GOPANI POLYTECHNIC INSTITUTE RANPUR | METALLURGY-FIRST SHIFT | 82484 | 254 | 0 | 0 | 0 | 0 | 89432 | 225 | 0 | 0 |
SWAMI SACCHIDANAND POLYTECHNIC COLLEGE(NOOTAN) VIS | CIVIL ENGG.-SECOND SHIFT | 82501 | 254 | 0 | 0 | 0 | 0 | 83201 | 251 | 0 | 0 |
689 Record(s) Found. Displaying the Page 28 out of 35.