Institute* | Course* | Open MeritNo* | Open Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark |
689 Record(s) Found. Displaying the Page 25 out of 35.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> SIR BHAVSINHJI POLYTECHNIC INSTITUTE BHAVNAGAR | CDDM-FIRST SHIFT | 71802 | 282 | 0 | 0 | 81473 | 257 | 77561 | 268 | 0 | 0 |
PARUL POLYTECHNIC INSTITUTE LIMDA | INFORMATION TECHNOLOGY-SECOND SHIFT | 71917 | 281 | 0 | 0 | 0 | 0 | 83152 | 251 | 0 | 0 |
GOVERNMENT POLYTECHNIC PALANPUR | INSTRUMENTATION & CONTROL-FIRST SHIFT | 72084 | 281 | 0 | 0 | 92216 | 202 | 90183 | 220 | 0 | 0 |
BALAJI INSTI. OF ENG. & TECH JUNAGADH | COMPUTER ENGG.-FIRST SHIFT | 72290.5 | 281 | 83626 | 250 | 0 | 0 | 79885 | 261 | 0 | 0 |
D.A. DIPLOMA ENGG. AND TECHNOLOGY MAHEMDAVAD | COMPUTER ENGG.-FIRST SHIFT | 72342 | 280 | 73259 | 278 | 0 | 0 | 92719 | 194 | 0 | 0 |
B.S.PATEL POLYTECHNIC MEHSANA. | AUTOMOBILE ENGG-SECOND SHIFT | 72592 | 280 | 80912.5 | 279 | 0 | 0 | 80495 | 260 | 0 | 0 |
GOVERNMENT POLYTECHNIC PALANPUR | INSTRUMENTATION & CONTROL-SECOND SHIFT | 72667 | 280 | 0 | 0 | 88247 | 231 | 78215 | 266 | 0 | 0 |
VEERAYTAN GROUP OF INSTITUTIONS-FACULTY OF ENGINEE | CIVIL ENGG.-SECOND SHIFT | 72733 | 280 | 88845 | 228 | 0 | 0 | 90084 | 221 | 0 | 0 |
PARUL POLYTECHNIC INSTITUTE LIMDA | ELECTRONICS & COMMUNICATION ENGG.-SECOND SHIFT | 73078 | 279 | 82689 | 253 | 0 | 0 | 91390 | 211 | 0 | 0 |
PARUL INSTITUTE OF ENGG. AND TECHNOLOGY(DS) | CIVIL ENGG.-SECOND SHIFT | 73178 | 278 | 82009 | 255 | 92597.7 | 196 | 81953 | 255 | 0 | 0 |
CHRIST POLYTECHNIC INSTITUTE RAJKOT | INSTRUMENTATION & CONTROL-SECOND SHIFT | 73300 | 278 | 88487 | 230 | 0 | 0 | 82667 | 253 | 0 | 0 |
S.B. POLYTECHNIC SAVLI VADODARA | INFORMATION TECHNOLOGY-FIRST SHIFT | 73536 | 278 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.V.PAREKH TECHNICAL INSTITUTE RAJKOT | CDDM-FIRST SHIFT | 73670 | 277 | 78374 | 266 | 75234 | 274 | 76840 | 270 | 0 | 0 |
NAVSARJAN POLYTECHNIC VIJAPUR MEHSANA | MECHANICAL ENGG-FIRST SHIFT | 73711 | 277 | 87152 | 236 | 0 | 0 | 88544 | 230 | 0 | 0 |
GOVERNMENT POLYTECHNIC BHUJ | COMPUTER ENGG.-SECOND SHIFT | 73861 | 277 | 0 | 0 | 81826 | 256 | 86745 | 238 | 0 | 0 |
GOVERNMENT POLYTECHNIC PALANPUR | ELECTRONICS & COMMUNICATION ENGG.-SECOND SHIFT | 74043 | 276 | 0 | 0 | 82732 | 253 | 91241 | 212 | 0 | 0 |
C.U.SHAH TECHNICAL INSTITUTE OF DIPLOMA STUDIES | COMPUTER ENGG.-FIRST SHIFT | 74182 | 276 | 76060 | 272 | 0 | 0 | 84307 | 248 | 0 | 0 |
NAVSARJAN POLYTECHNIC VIJAPUR MEHSANA | ELECTRICAL ENGG-FIRST SHIFT | 74272 | 276 | 81465 | 257 | 0 | 0 | 84500 | 247 | 0 | 0 |
S.B. POLYTECHNIC SAVLI VADODARA | CIVIL ENGG.-FIRST SHIFT | 74317 | 276 | 0 | 0 | 82515 | 253 | 0 | 0 | 0 | 0 |
M.L.INSTITUTE OF DIPLOMA STUDIES BHANDU | ELECTRICAL ENGG-FIRST SHIFT | 74375 | 276 | 0 | 0 | 0 | 0 | 82564 | 253 | 0 | 0 |
689 Record(s) Found. Displaying the Page 25 out of 35.