Institute* | Course* | Open MeritNo* | Open Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark |
689 Record(s) Found. Displaying the Page 24 out of 35.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> ATUL POLYTECHNIC MAHUDI MANSA | ELECTRONICS & COMMUNICATION ENGG.-FIRST SHIFT | 68492 | 289 | 0 | 0 | 0 | 0 | 81640 | 256 | 0 | 0 |
AARSH MAHAVIDYALAYA RAJKOT | MECHANICAL ENGG-FIRST SHIFT | 68493 | 289 | 0 | 0 | 88268 | 231 | 82085 | 255 | 0 | 0 |
BHAGVAN MAHAVIR POLYTECHNIC SURAT | INFORMATION TECHNOLOGY-SECOND SHIFT | 68591 | 288 | 80229 | 260 | 90362 | 219 | 82899 | 252 | 0 | 0 |
SWAMI SACCHIDANAND POLYTECHNIC COLLEGE(NOOTAN) VIS | CIVIL ENGG.-FIRST SHIFT | 68885 | 288 | 69528 | 287 | 0 | 0 | 79830 | 262 | 0 | 0 |
DALIA INSTI. OF DIPLOMA STUDIES KHEDA | AUTOMOBILE ENGG-FIRST SHIFT | 68919 | 288 | 79764 | 262 | 0 | 0 | 84995 | 245 | 0 | 0 |
DARSHAN INST. OF ENG. & TECH. FOR DIPLOMA STUDIES | ELECTRONICS & COMMUNICATION ENGG.-FIRST SHIFT | 69249 | 287 | 77257 | 269 | 0 | 0 | 79132 | 264 | 0 | 0 |
A.V.PAREKH TECHNICAL INSTITUTE RAJKOT | BIO-MEDICAL ENGG-FIRST SHIFT | 69458 | 287 | 0 | 0 | 71781 | 282 | 73494 | 278 | 42312 | 334 |
SIGMA INSTITUTE OF TECHNOLOGY & ENGG.( POLYTECHNIC | ELECTRONICS & COMMUNICATION ENGG.-SECOND SHIFT | 69917 | 286 | 0 | 0 | 89180 | 226 | 87177 | 236 | 0 | 0 |
EXCEL INSTITUTE OF DIPLOMA STUDIES KALOL | CIVIL ENGG.-FIRST SHIFT | 70176 | 285 | 74361 | 276 | 0 | 0 | 88721 | 229 | 0 | 0 |
LAKHDHIRJI ENGGNIERING COLLEGE MORBI. | ELECTRONICS & COMMUNICATION ENGG.-SECOND SHIFT | 70232 | 285 | 0 | 0 | 84544 | 247 | 78436 | 266 | 0 | 0 |
GOVERNMENT POLYTECHNIC BHUJ | COMPUTER ENGG.-FIRST SHIFT | 70272 | 285 | 0 | 0 | 78902 | 264 | 93062 | 183 | 86507.5 | 239 |
M.L.INSTITUTE OF DIPLOMA STUDIES BHANDU | COMPUTER ENGG.-FIRST SHIFT | 70371 | 285 | 77021 | 269 | 0 | 0 | 90074 | 221 | 0 | 0 |
K.P.THAKKAR SWA. KRISHANAJEEVANDAS INSTI OF TECH S | COMPUTER ENGG.-FIRST SHIFT | 70509 | 284 | 77976 | 267 | 0 | 0 | 92564 | 197 | 0 | 0 |
DALIA INSTI. OF DIPLOMA STUDIES KHEDA | CIVIL ENGG.-FIRST SHIFT | 70767 | 284 | 0 | 0 | 0 | 0 | 79722 | 262 | 0 | 0 |
SHRI N.M.GOPANI POLYTECHNIC INSTITUTE RANPUR | AUTOMOBILE ENGG-FIRST SHIFT | 70889 | 284 | 91811 | 207 | 0 | 0 | 75241 | 274 | 0 | 0 |
H. B. PATEL INSTITUTE OF DIPLOMA ENGINEERING & TE | COMPUTER ENGG.-FIRST SHIFT | 70924 | 283 | 0 | 0 | 0 | 0 | 90837 | 215 | 0 | 0 |
B.S.PATEL POLYTECHNIC MEHSANA. | COMPUTER ENGG.-SECOND SHIFT | 71004 | 283 | 88316 | 231 | 0 | 0 | 91967 | 205 | 0 | 0 |
B.S.PATEL POLYTECHNIC MEHSANA. | MECHATRONICS-FIRST SHIFT | 71035 | 283 | 76345 | 271 | 0 | 0 | 0 | 0 | 0 | 0 |
RMS POLYTECHNIC WAGHODIYA | COMPUTER ENGG.-SECOND SHIFT | 71527 | 282 | 0 | 0 | 0 | 0 | 84750 | 246 | 0 | 0 |
ATUL POLYTECHNIC MAHUDI MANSA | INFORMATION TECHNOLOGY-FIRST SHIFT | 71533 | 282 | 90773 | 216 | 0 | 0 | 88856 | 228 | 0 | 0 |
689 Record(s) Found. Displaying the Page 24 out of 35.