Institute* | Course* | Open MeritNo* | Open Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark |
689 Record(s) Found. Displaying the Page 26 out of 35.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> IMAGE ENGG. AND TECHNOLOGY INSTITUTE KHEDA | COMPUTER ENGG.-FIRST SHIFT | 74789 | 275 | 92673 | 195 | 0 | 0 | 84693 | 246 | 0 | 0 |
SIGMA INSTITUTE OF TECHNOLOGY & ENGG.( POLYTECHNIC | COMPUTER ENGG.-SECOND SHIFT | 75013 | 274 | 78041 | 267 | 89259 | 226 | 84539 | 247 | 0 | 0 |
RMS POLYTECHNIC WAGHODIYA | ELECTRONICS & COMMUNICATION ENGG.-SECOND SHIFT | 75216 | 274 | 91463 | 210 | 0 | 0 | 75730 | 272 | 0 | 0 |
C.U.SHAH TECHNICAL INSTITUTE OF DIPLOMA STUDIES | ELECTRICAL ENGG-FIRST SHIFT | 75413 | 273 | 82129 | 255 | 0 | 0 | 78620 | 265 | 77729 | 267 |
GOVERNMENT POLYTECHNIC BHUJ | MINING ENGG.-FIRST SHIFT | 75503 | 273 | 89070 | 227 | 93035 | 185 | 77798 | 267 | 0 | 0 |
AARSH MAHAVIDYALAYA RAJKOT | MECHANICAL ENGG-SECOND SHIFT | 76012 | 272 | 0 | 0 | 0 | 0 | 85053 | 245 | 0 | 0 |
BALAJI INSTI. OF ENG. & TECH JUNAGADH | INFORMATION TECHNOLOGY-FIRST SHIFT | 76173 | 271 | 81268 | 257 | 0 | 0 | 91633 | 209 | 0 | 0 |
NAVSARJAN POLYTECHNIC VIJAPUR MEHSANA | CIVIL ENGG.-FIRST SHIFT | 76277 | 271 | 86021 | 241 | 0 | 0 | 76716 | 270 | 0 | 0 |
SHRI N.M.GOPANI POLYTECHNIC INSTITUTE RANPUR | ELECTRICAL ENGG-SECOND SHIFT | 76281 | 271 | 89123.7 | 227 | 0 | 0 | 78279 | 266 | 0 | 0 |
D.A. DIPLOMA ENGG. AND TECHNOLOGY MAHEMDAVAD | CIVIL ENGG.-FIRST SHIFT | 76493 | 270 | 92695 | 194 | 0 | 0 | 85056 | 245 | 0 | 0 |
VALIA POLYTECHNIC COLLEGE BHARUCH | AUTOMOBILE ENGG-FIRST SHIFT | 76671 | 270 | 0 | 0 | 87522.5 | 235 | 85559 | 243 | 0 | 0 |
RMS POLYTECHNIC WAGHODIYA | ELECTRONICS & COMMUNICATION ENGG.-FIRST SHIFT | 76753 | 270 | 0 | 0 | 0 | 0 | 86883 | 237 | 0 | 0 |
B.S.PATEL POLYTECHNIC MEHSANA. | CIVIL ENGG.-SECOND SHIFT | 76896 | 270 | 90537 | 218 | 0 | 0 | 0 | 0 | 0 | 0 |
EXCEL INSTITUTE OF DIPLOMA STUDIES KALOL | ELECTRONICS & COMMUNICATION ENGG.-FIRST SHIFT | 77067 | 269 | 83638 | 250 | 0 | 0 | 93088 | 182 | 0 | 0 |
ATUL POLYTECHNIC MAHUDI MANSA | ELECTRICAL ENGG-FIRST SHIFT | 77093 | 269 | 0 | 0 | 89883 | 222 | 0 | 0 | 0 | 0 |
VEERAYTAN GROUP OF INSTITUTIONS-FACULTY OF ENGINEE | MECHANICAL ENGG-SECOND SHIFT | 77209 | 269 | 84685 | 246 | 0 | 0 | 79846 | 261 | 0 | 0 |
SHRI LABHUBHAI TRIVEDI INSTITUTE OF ENGINEERING AN | CIVIL ENGG.-SECOND SHIFT | 77291 | 269 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. P. B. PATEL ENGINEERING COLLEGE | MECHANICAL ENGG-SECOND SHIFT | 77999 | 267 | 83250 | 251 | 0 | 0 | 0 | 0 | 0 | 0 |
SWAMI SACCHIDANAND POLYTECHNIC COLLEGE(NOOTAN) VIS | COMPUTER ENGG.-FIRST SHIFT | 78000 | 267 | 89635 | 224 | 0 | 0 | 87844 | 233 | 0 | 0 |
MAHAVIR SWAMI COLLEGE OF POLYTECHNIC SURAT | COMPUTER ENGG.-FIRST SHIFT | 78018 | 267 | 0 | 0 | 93108 | 181 | 0 | 0 | 0 | 0 |
689 Record(s) Found. Displaying the Page 26 out of 35.