Institute* | Course* | Open MeritNo* | Open Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark |
689 Record(s) Found. Displaying the Page 23 out of 35.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> BHULABHAI VANMALIBHAI PATEL INSTITUTE OF TECHNOLOG | ARCHITECTURAL ASST-FIRST SHIFT | 65311 | 295 | 0 | 0 | 76455 | 271 | 83821 | 249 | 0 | 0 |
AARSH MAHAVIDYALAYA RAJKOT | ELECTRONICS & COMMUNICATION ENGG.-FIRST SHIFT | 65658 | 295 | 77320 | 268 | 0 | 0 | 72344 | 280 | 0 | 0 |
BALASINOR COLLEGE OF POLYTECHNIC KHEDA | CIVIL ENGG.-FIRST SHIFT | 65853 | 294 | 0 | 0 | 0 | 0 | 85462 | 243 | 0 | 0 |
SAVITABEN DAHYABHAI PATEL POLYTECHNIC MEHSANA | AUTOMOBILE ENGG-FIRST SHIFT | 65891 | 294 | 81239 | 257 | 0 | 0 | 83543 | 250 | 0 | 0 |
SHRI N.M.GOPANI POLYTECHNIC INSTITUTE RANPUR | ELECTRICAL ENGG-FIRST SHIFT | 65922 | 294 | 84600 | 247 | 90177 | 220 | 71296 | 283 | 0 | 0 |
PARUL INSTITUTE OF ENGG. AND TECHNOLOGY(DS) | ARCHITECTURAL ASST-FIRST SHIFT | 66354 | 293 | 0 | 0 | 85542 | 243 | 82071 | 255 | 85845.5 | 0 |
SHRI J. M. SABVA INSTITUTE OF ENGG. & TECH BHAVNAG | MECHANICAL ENGG-SECOND SHIFT | 66461 | 293 | 81940 | 255 | 75471 | 273 | 77520 | 268 | 0 | 0 |
N.R.VERKARIA INSTI. OF TECH. JUNAGADH | MECHANICAL ENGG-FIRST SHIFT | 66483 | 293 | 0 | 0 | 0 | 0 | 69874 | 286 | 0 | 0 |
ARPIT INSTITUTE OF ENGINEERING & TECHNOLOGY (DIPLO | ELECTRONICS & COMMUNICATION ENGG.-FIRST SHIFT | 66514 | 293 | 0 | 0 | 0 | 0 | 78522 | 265 | 0 | 0 |
V.P.M.P. POLYTECHNIC | COMPUTER ENGG.-FIRST SHIFT | 66672 | 293 | 0 | 0 | 88384 | 231 | 89505 | 225 | 0 | 0 |
L.J.POLYTECHNIC AHMEDABAD | INFORMATION TECHNOLOGY-FIRST SHIFT | 66828 | 292 | 0 | 0 | 0 | 0 | 77182 | 269 | 0 | 0 |
BALAJI INSTI. OF ENG. & TECH JUNAGADH | ELECTRONICS & COMMUNICATION ENGG.-FIRST SHIFT | 67007 | 292 | 0 | 0 | 0 | 0 | 84115 | 248 | 0 | 0 |
SWAMINARAYAN COLLEGE OF ENGG. SAIJ KALOL | ELECTRICAL ENGG-FIRST SHIFT | 67046 | 292 | 75097 | 274 | 80513.5 | 260 | 72390 | 280 | 0 | 0 |
VALLABHBUDHI POLYTECHNIC NAVSARI | COMPUTER ENGG.-FIRST SHIFT | 67585 | 291 | 75905 | 272 | 86295 | 240 | 80990 | 258 | 0 | 0 |
A.V.PAREKH TECHNICAL INSTITUTE RAJKOT | ELECTRONICS & COMMUNICATION ENGG.-SECOND SHIFT | 67853 | 290 | 70979 | 283 | 79131.5 | 264 | 71784 | 282 | 0 | 0 |
SWAMINARAYAN COLLEGE OF ENGG. SAIJ KALOL | INFORMATION TECHNOLOGY-FIRST SHIFT | 68023 | 290 | 80274 | 260 | 0 | 0 | 91508 | 210 | 0 | 0 |
ARPIT INSTITUTE OF ENGINEERING & TECHNOLOGY (DIPLO | MECHANICAL ENGG-FIRST SHIFT | 68064 | 290 | 68098 | 290 | 0 | 0 | 77319 | 268 | 45340.5 | 0 |
GOVERNMENT POLYTECHNIC VADNAGAR | ELECTRONICS & COMMUNICATION ENGG.-FIRST SHIFT | 68310 | 289 | 70398 | 285 | 84309 | 248 | 86953.5 | 237 | 0 | 0 |
SAVITABEN DAHYABHAI PATEL POLYTECHNIC MEHSANA | AUTOMOBILE ENGG-SECOND SHIFT | 68413 | 289 | 0 | 0 | 0 | 0 | 86334 | 240 | 0 | 0 |
CHRIST POLYTECHNIC INSTITUTE RAJKOT | COMPUTER ENGG.-SECOND SHIFT | 68491 | 289 | 78774 | 265 | 0 | 0 | 82154 | 255 | 0 | 0 |
689 Record(s) Found. Displaying the Page 23 out of 35.