Institute* | Course* | Open MeritNo* | Open Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark |
689 Record(s) Found. Displaying the Page 20 out of 35.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> GOVERNMENT POLYTECHNIC RAJKOT | ELECTRONICS & COMMUNICATION ENGG.-SECOND SHIFT | 55365 | 313 | 60207 | 305 | 82209 | 254 | 70620 | 284 | 0 | 0 |
PARUL INSTITUTE OF ENGG. AND TECHNOLOGY(DS) | COMPUTER ENGG.-FIRST SHIFT | 55440 | 313 | 65362 | 295 | 75230.5 | 349 | 84502 | 247 | 0 | 0 |
VED VYAS POLYTECHNIC HIMMATNAGAR | MECHANICAL ENGG-FIRST SHIFT | 55462 | 313 | 81284 | 257 | 56411 | 311 | 75295 | 273 | 0 | 0 |
TATVA INSTITUTE OF TECHNOLOGICAL STUDIES | CIVIL ENGG.-SECOND SHIFT | 55670 | 312 | 0 | 0 | 77281 | 269 | 70143 | 285 | 0 | 0 |
LAKHDHIRJI ENGGNIERING COLLEGE MORBI. | INFORMATION TECHNOLOGY-SECOND SHIFT | 55731 | 312 | 68568 | 289 | 90904 | 215 | 72690 | 280 | 0 | 0 |
N.G.PATEL POLYTECHNIC ISROLI. | ELECTRICAL ENGG-SECOND SHIFT | 55840 | 312 | 61901 | 302 | 79395 | 263 | 65776 | 294 | 0 | 0 |
GOVERNMENT POLYTECHNIC GANDHINAGAR | INSTRUMENTATION & CONTROL-SECOND SHIFT | 55927 | 312 | 72317 | 280 | 81480 | 257 | 62222 | 301 | 0 | 0 |
ARPIT INSTITUTE OF ENGINEERING & TECHNOLOGY (DIPLO | COMPUTER ENGG.-FIRST SHIFT | 56002 | 312 | 88089 | 232 | 0 | 0 | 68816 | 288 | 0 | 0 |
BALAJI INSTI. OF ENG. & TECH JUNAGADH | ELECTRICAL ENGG-FIRST SHIFT | 56102 | 312 | 75119 | 274 | 65677 | 295 | 61658 | 302 | 0 | 0 |
GOVERNMENT POLYTECHNIC VALSAD | PLASTIC ENGG.-SECOND SHIFT | 56107 | 312 | 0 | 0 | 59629.5 | 306 | 60792 | 304 | 0 | 0 |
N.G.PATEL POLYTECHNIC ISROLI. | COMPUTER ENGG.-FIRST SHIFT | 56528 | 311 | 92335 | 200 | 78194 | 266 | 85423 | 243 | 0 | 0 |
GROWMORE FACT. OF DIPLOMA ENGG. HIMMATNAGAR | MECHANICAL ENGG-FIRST SHIFT | 56797 | 310 | 73021 | 279 | 88101 | 232 | 87138.5 | 236 | 0 | 0 |
PARUL INSTITUTE OF ENGG. AND TECHNOLOGY(DS) | AUTOMOBILE ENGG-FIRST SHIFT | 56909 | 310 | 57038 | 310 | 81857 | 255 | 88810 | 228 | 0 | 0 |
GOVERNMENT POLYTECHNIC BHUJ | MECHANICAL ENGG-SECOND SHIFT-BADP | 56910 | 310 | 0 | 0 | 0 | 0 | 66560 | 293 | 0 | 0 |
LAXMI INSTITUTE OF TECHNOLOGY | MECHANICAL ENGG-SECOND SHIFT | 56926 | 310 | 59763 | 305 | 92079 | 204 | 0 | 0 | 0 | 0 |
TOLANI FOUNDATION GANDHIDHAM POLYTECHNIC(SFI) | COMPUTER ENGG.-FIRST SHIFT | 56935 | 310 | 64602 | 297 | 0 | 0 | 81336 | 257 | 88007.5 | 259 |
L.J.POLYTECHNIC AHMEDABAD | AUTOMOBILE ENGG-SECOND SHIFT | 56979 | 310 | 61992 | 301 | 0 | 0 | 0 | 0 | 0 | 0 |
R.H.PATEL INSTI. OF TECHNOLOGY GOBLAJ KHEDA | ELECTRICAL ENGG-FIRST SHIFT | 57019 | 310 | 73392 | 278 | 0 | 0 | 65338 | 295 | 0 | 0 |
GOVERNMENT POLYTECHNIC BHUJ | CIVIL ENGG.-SECOND SHIFT-BADP | 57062 | 310 | 0 | 0 | 0 | 0 | 73468 | 278 | 0 | 0 |
SWAMI SACCHIDANAND POLYTECHNIC COLLEGE(NOOTAN) VIS | ELECTRICAL ENGG-FIRST SHIFT | 57208 | 310 | 88125 | 232 | 0 | 0 | 81830 | 256 | 0 | 0 |
689 Record(s) Found. Displaying the Page 20 out of 35.