Institute* | Course* | Open MeritNo* | Open Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark |
689 Record(s) Found. Displaying the Page 19 out of 35.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> BHULABHAI VANMALIBHAI PATEL INSTITUTE OF TECHNOLOG | ELECTRICAL ENGG-FIRST SHIFT | 52307 | 318 | 72684 | 280 | 81505 | 257 | 67078 | 292 | 0 | 0 |
RMS POLYTECHNIC WAGHODIYA | CIVIL ENGG.-FIRST SHIFT | 52313 | 318 | 62815 | 300 | 81518 | 257 | 85355 | 244 | 0 | 0 |
MERCHANT POLYTECHNIC VISNAGAR | MECHANICAL ENGG-FIRST SHIFT | 52630 | 317 | 82997 | 252 | 69860 | 286 | 82679 | 253 | 0 | 0 |
SMT. R.S.PATEL INSTI. OF DIPLOMA ENGG. SHELAVI P | MECHANICAL ENGG-FIRST SHIFT | 52743 | 317 | 0 | 0 | 91121 | 213 | 74950 | 274 | 0 | 0 |
BHAGVAN MAHAVIR POLYTECHNIC SURAT | INFORMATION TECHNOLOGY-FIRST SHIFT | 52826 | 317 | 77482 | 268 | 82938 | 252 | 74592.5 | 275 | 0 | 0 |
PARUL INSTITUTE OF ENGG. AND TECHNOLOGY(DS) | ELECTRICAL ENGG-SECOND SHIFT | 52871 | 317 | 0 | 0 | 91247.5 | 212 | 92890 | 190 | 0 | 0 |
JAYVANTRAI HARRAI DESAI POLYTECHNIC SURAT | ELECTRICAL ENGG-FIRST SHIFT | 52968 | 317 | 69733 | 286 | 83409 | 251 | 57602 | 309 | 0 | 0 |
B.S.PATEL POLYTECHNIC MEHSANA. | CIVIL ENGG.-FIRST SHIFT | 53122 | 316 | 56762 | 311 | 83801 | 249 | 56090 | 312 | 0 | 0 |
GOVERNMENT POLYTECHNIC PORBANDAR | TRANSPORT ENGG.-FIRST SHIFT | 53347 | 316 | 88329 | 231 | 90020 | 221 | 57435 | 309 | 0 | 0 |
PARUL POLYTECHNIC INSTITUTE LIMDA | COMPUTER ENGG.-SECOND SHIFT | 53382 | 316 | 71436 | 282 | 0 | 0 | 81326 | 257 | 0 | 0 |
V.P.M.P. POLYTECHNIC | ELECTRICAL ENGG-SECOND SHIFT | 53427 | 316 | 58939.5 | 307 | 0 | 0 | 61802 | 302 | 0 | 0 |
K.P.THAKKAR SWA. KRISHANAJEEVANDAS INSTI OF TECH S | MECHANICAL ENGG-FIRST SHIFT | 53641 | 316 | 61909 | 302 | 0 | 0 | 71176 | 283 | 0 | 0 |
B.S.PATEL POLYTECHNIC MEHSANA. | ELECTRICAL ENGG-FIRST SHIFT | 53734 | 315 | 60604 | 304 | 84906 | 245 | 66706 | 293 | 0 | 0 |
GOVERNMENT POLYTECHNIC GANDHINAGAR | BIO-MEDICAL ENGG-FIRST SHIFT | 53775 | 315 | 58768 | 307 | 65791 | 294 | 84182.5 | 248 | 0 | 0 |
LAKHDHIRJI ENGGNIERING COLLEGE MORBI. | ELECTRONICS & COMMUNICATION ENGG.-FIRST SHIFT | 53931 | 315 | 0 | 0 | 90165 | 220 | 62874 | 300 | 0 | 0 |
VALIA POLYTECHNIC COLLEGE BHARUCH | CIVIL ENGG.-FIRST SHIFT | 54352 | 314 | 0 | 0 | 80063 | 261 | 63283 | 299 | 0 | 0 |
ARUN MUCHHALA ENGINEERING COLLEGE | COMPUTER ENGG.-SECOND SHIFT | 54533 | 314 | 62240 | 301 | 0 | 0 | 66289 | 293 | 0 | 0 |
DALIA INSTI. OF DIPLOMA STUDIES KHEDA | ELECTRICAL ENGG-FIRST SHIFT | 55046 | 313 | 65849 | 294 | 92865 | 190 | 89486 | 225 | 0 | 0 |
GOVERNMENT POLYTECHNIC BHUJ | CIVIL ENGG.-FIRST SHIFT-BADP | 55049 | 313 | 0 | 0 | 82353 | 254 | 71634 | 282 | 0 | 0 |
B.S.PATEL POLYTECHNIC MEHSANA. | MECHATRONICS-SECOND SHIFT | 55279 | 313 | 74910 | 274 | 0 | 0 | 79052 | 264 | 0 | 0 |
689 Record(s) Found. Displaying the Page 19 out of 35.