Institute* | Course* | Open MeritNo* | Open Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark |
689 Record(s) Found. Displaying the Page 21 out of 35.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> B AND B INSTITUTE OF TECHNOLOGY VALLABH VIDHYANAG | COMPUTER ENGG.-FIRST SHIFT | 57250 | 310 | 0 | 0 | 76222 | 271 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC GANDHINAGAR | ELECTRONICS & COMMUNICATION ENGG.-SECOND SHIFT | 57292 | 310 | 0 | 0 | 78479 | 265 | 65336 | 295 | 0 | 0 |
OM INSTI. OF ENG.& TECHNOLOGY JUNAGADH | ELECTRICAL ENGG-FIRST SHIFT | 57515 | 309 | 58074 | 308 | 0 | 0 | 63513 | 299 | 0 | 0 |
OM INSTI. OF ENG.& TECHNOLOGY JUNAGADH | COMPUTER ENGG.-FIRST SHIFT | 57617 | 309 | 88932 | 228 | 0 | 0 | 71936 | 281 | 0 | 0 |
GOVERNMENT POLYTECHNIC BHUJ | ELECTRICAL ENGG-FIRST SHIFT-BADP | 57811 | 309 | 71218 | 283 | 66022 | 294 | 76817 | 270 | 0 | 0 |
INSTITUTE OF DIPLOMA STUDIES NIRMA UNIVERSITY | COMPUTER ENGG.-FIRST SHIFT | 58124 | 308 | 92577 | 197 | 89257 | 226 | 90257 | 220 | 85958 | 241 |
ATMIYA INSTITUE OF TECHNOLOGY YOGI DEVINE SOC RAJ | ELECTRICAL ENGG-SECOND SHIFT | 58216 | 308 | 69978 | 286 | 0 | 0 | 61354 | 303 | 0 | 0 |
BHAGVAN MAHAVIR POLYTECHNIC SURAT | ELECTRONICS & COMMUNICATION ENGG.-FIRST SHIFT | 58414 | 308 | 78048 | 267 | 92679 | 195 | 72030 | 281 | 0 | 0 |
DR.S.& S.S.GANDHI COLLEGE OF ENGG. AND TECHNOLOGY | TEXTILE PROCESSING-FIRST SHIFT | 58499 | 308 | 66856 | 292 | 73906 | 277 | 66803 | 292 | 0 | 0 |
PARUL INSTITUTE OF ENGG. AND TECHNOLOGY(DS) | ELECTRONICS & COMMUNICATION ENGG.-SECOND SHIFT | 58804 | 307 | 66648 | 293 | 0 | 0 | 75721 | 272 | 0 | 0 |
DARSHAN INST. OF ENG. & TECH. FOR DIPLOMA STUDIES | ELECTRICAL ENGG-FIRST SHIFT | 58887 | 307 | 78855 | 264 | 0 | 0 | 66998 | 292 | 0 | 0 |
BALAJI INSTI. OF ENG. & TECH JUNAGADH | ELECTRICAL ENGG-SECOND SHIFT | 58956 | 307 | 62609 | 300 | 0 | 0 | 64449 | 297 | 0 | 0 |
GOVERNMENT POLYTECHNIC VADNAGAR | ARCHITECTURAL ASST-FIRST SHIFT | 59197 | 306 | 0 | 0 | 84610 | 247 | 84975 | 245 | 0 | 0 |
GOVERNMENT POLYTECHNIC GANDHINAGAR | BIO-MEDICAL ENGG-SECOND SHIFT | 59458 | 306 | 0 | 0 | 83506 | 250 | 91201 | 212 | 0 | 0 |
ALPHA COLLEGE OF ENGINEERING & TECHNOLOGY | CIVIL ENGG.-SECOND SHIFT | 59497 | 306 | 82418 | 254 | 88161 | 232 | 86880 | 237 | 0 | 0 |
OMSHANTI DIPLOMA ENGG RAJKOT | MECHANICAL ENGG-FIRST SHIFT | 60116 | 305 | 0 | 0 | 0 | 0 | 65298 | 295 | 0 | 0 |
LAKHDHIRJI ENGGNIERING COLLEGE MORBI. | CERAMIC TECHNOLOGY-FIRST SHIFT | 60415 | 304 | 82086 | 255 | 86812 | 238 | 92114 | 203 | 0 | 0 |
PARUL POLYTECHNIC INSTITUTE LIMDA | ELECTRONICS & COMMUNICATION ENGG.-FIRST SHIFT | 60444 | 304 | 79857.5 | 261 | 0 | 0 | 88557 | 230 | 0 | 0 |
BHAGVAN MAHAVIR POLYTECHNIC SURAT | COMPUTER ENGG.-FIRST SHIFT | 60639 | 304 | 81620 | 256 | 89454 | 225 | 74931 | 274 | 0 | 0 |
ATMIYA INSTITUTE JUNAGADH | COMPUTER ENGG.-FIRST SHIFT | 60848 | 303 | 0 | 0 | 0 | 0 | 69373 | 287 | 0 | 0 |
689 Record(s) Found. Displaying the Page 21 out of 35.