Institute* | Course* | Open MeritNo* | Open Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark |
689 Record(s) Found. Displaying the Page 18 out of 35.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> VALIA POLYTECHNIC COLLEGE BHARUCH | CHEMICAL ENGG-FIRST SHIFT | 50130 | 321 | 68178 | 289 | 88530 | 230 | 59246 | 306 | 0 | 0 |
H. B. PATEL INSTITUTE OF DIPLOMA ENGINEERING & TE | MECHANICAL ENGG-FIRST SHIFT | 50187 | 321 | 0 | 0 | 69064.5 | 287 | 69167 | 287 | 0 | 0 |
R.H.PATEL INSTI. OF TECHNOLOGY GOBLAJ KHEDA | CIVIL ENGG.-FIRST SHIFT | 50234 | 321 | 58579 | 307 | 0 | 0 | 75084 | 274 | 0 | 0 |
ATMIYA INSTITUE OF TECHNOLOGY YOGI DEVINE SOC RAJ | ELECTRICAL ENGG-FIRST SHIFT | 50613 | 321 | 66550 | 293 | 0 | 0 | 52700 | 317 | 0 | 0 |
GOVERNMENT POLYTECHNIC VALSAD | PLASTIC ENGG.-FIRST SHIFT | 50671 | 320 | 65325 | 295 | 0 | 0 | 59715 | 305 | 0 | 0 |
AARSH MAHAVIDYALAYA RAJKOT | ELECTRICAL ENGG-SECOND SHIFT | 50756 | 320 | 65480 | 295 | 0 | 0 | 61472 | 302 | 77305 | 270 |
SCHOOL OF DIPLOMA STUDIES-R K UNIVERSITY | ELECTRICAL ENGG-SECOND SHIFT | 50848 | 320 | 76735 | 270 | 0 | 0 | 64763 | 296 | 0 | 0 |
GOVERNMENT POLYTECHNIC PALANPUR | ELECTRONICS & COMMUNICATION ENGG.-FIRST SHIFT-BADP | 50886 | 320 | 51445 | 319 | 82871 | 252 | 66664 | 293 | 0 | 0 |
SHREE HARI POLYTECHNIC INSTITUTE KADI | MECHANICAL ENGG-FIRST SHIFT | 50909 | 320 | 83283 | 251 | 0 | 0 | 84180 | 248 | 0 | 0 |
GOVERNMENT GIRLS POLYTECHNIC SURAT. | TEXTILE DESIGNING-FIRST SHIFT | 50915 | 320 | 0 | 0 | 70492 | 284 | 72076 | 281 | 0 | 0 |
BHULABHAI VANMALIBHAI PATEL INSTITUTE OF TECHNOLOG | AUTOMOBILE ENGG-FIRST SHIFT | 51119 | 320 | 67729 | 290 | 91581 | 209 | 60405 | 304 | 0 | 0 |
SHRI N.M.GOPANI POLYTECHNIC INSTITUTE RANPUR | MECHANICAL ENGG-SECOND SHIFT | 51128 | 320 | 60140 | 305 | 0 | 0 | 58240 | 308 | 0 | 0 |
SCHOOL OF DIPLOMA STUDIES-R K UNIVERSITY | MECHANICAL ENGG-FIRST SHIFT | 51178 | 320 | 87701 | 234 | 0 | 0 | 56884 | 310 | 0 | 0 |
R.C.TECHNICAL INSTITUTE AHMEDABAD | TEXTILE MANUFACTURING-FIRST SHIFT | 51356 | 319 | 79077 | 264 | 83699 | 250 | 75970 | 272 | 0 | 0 |
POLYTECHNIC M.S.UNIVERSITY(SFI) | ELECTRONICS & COMMUNICATION ENGG.-FIRST SHIFT | 51460 | 319 | 89289 | 226 | 86910 | 237 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC GANDHINAGAR | CHEMICAL ENGG-SECOND SHIFT | 51640 | 319 | 0 | 0 | 76461 | 271 | 55481 | 313 | 0 | 0 |
EXCEL INSTITUTE OF DIPLOMA STUDIES KALOL | MECHANICAL ENGG-SECOND SHIFT | 51951 | 318 | 52760 | 317 | 0 | 0 | 58500 | 308 | 0 | 0 |
TOLANI FOUNDATION GANDHIDHAM POLYTECHNIC(SFI) | ELECTRICAL ENGG-FIRST SHIFT | 51953 | 318 | 57428 | 309 | 0 | 0 | 62159 | 301 | 0 | 0 |
B AND B INSTITUTE OF TECHNOLOGY VALLABH VIDHYANAG | CIVIL ENGG.-FIRST SHIFT | 52008 | 318 | 0 | 0 | 78730 | 265 | 86646 | 238 | 0 | 0 |
LAXMI INSTITUTE OF TECHNOLOGY | CIVIL ENGG.-SECOND SHIFT | 52147 | 318 | 69591 | 286 | 83579 | 250 | 57980 | 308 | 0 | 0 |
689 Record(s) Found. Displaying the Page 18 out of 35.