Institute* | Course* | Open MeritNo* | Open Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark |
689 Record(s) Found. Displaying the Page 15 out of 35.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> DARSHAN INST. OF ENG. & TECH. FOR DIPLOMA STUDIES | CIVIL ENGG.-FIRST SHIFT | 40597 | 336 | 76357 | 271 | 0 | 0 | 60569 | 304 | 0 | 0 |
GOVERNMENT POLYTECHNIC RAJKOT | METALLURGY-FIRST SHIFT | 40664 | 336 | 47347 | 326 | 86631 | 239 | 51846 | 319 | 0 | 0 |
SHRI TAPI BRAHMCHARYASHRAM SABHA COLLEGE OF DIPLOM | ELECTRONICS & COMMUNICATION ENGG.-FIRST SHIFT | 40811 | 336 | 54802 | 314 | 89562 | 224 | 75965 | 272 | 0 | 0 |
DR.J.N.MAHETA GOVERNMENT POLYTECHNIC AMRELI | ELECTRONICS & COMMUNICATION ENGG.-SECOND SHIFT | 41042 | 336 | 0 | 0 | 84395 | 247 | 46992 | 326 | 0 | 0 |
SHRI N.M.GOPANI POLYTECHNIC INSTITUTE RANPUR | MECHANICAL ENGG-FIRST SHIFT | 41435 | 335 | 58841 | 307 | 0 | 0 | 44864 | 330 | 0 | 0 |
R.H.PATEL INSTI. OF TECHNOLOGY GOBLAJ KHEDA | AUTOMOBILE ENGG-FIRST SHIFT | 41464 | 335 | 68747 | 288 | 91625 | 209 | 75942 | 272 | 0 | 0 |
SWAMINARAYAN COLLEGE OF ENGG. SAIJ KALOL | MECHANICAL ENGG-FIRST SHIFT | 41478.3 | 335 | 46946 | 326 | 70260 | 285 | 50078 | 321 | 68063 | 290 |
GOVERNMENT POLYTECHNIC RAJKOT | CHEMICAL ENGG-FIRST SHIFT | 41540 | 335 | 0 | 0 | 77713 | 267 | 49611 | 322 | 42224 | 334 |
JAYVANTRAI HARRAI DESAI POLYTECHNIC SURAT | CIVIL ENGG.-FIRST SHIFT | 41656 | 335 | 76689 | 270 | 87606.5 | 234 | 50378 | 321 | 0 | 0 |
OM INSTI. OF ENG.& TECHNOLOGY JUNAGADH | CIVIL ENGG.-FIRST SHIFT | 41773 | 334 | 85079 | 245 | 84586 | 247 | 63151 | 299 | 0 | 0 |
IMAGE ENGG. AND TECHNOLOGY INSTITUTE KHEDA | MECHANICAL ENGG-FIRST SHIFT | 41818 | 334 | 56396 | 311 | 0 | 0 | 87275 | 236 | 67454 | 291 |
SIGMA INSTITUTE OF TECHNOLOGY & ENGG.( POLYTECHNIC | CIVIL ENGG.-FIRST SHIFT | 42010 | 334 | 52065 | 318 | 87040 | 237 | 77813.5 | 267 | 0 | 0 |
N.G.PATEL POLYTECHNIC ISROLI. | MECHANICAL ENGG-SECOND SHIFT | 42054 | 334 | 49498 | 322 | 71450 | 282 | 49622 | 322 | 0 | 0 |
JASODABA POLYTECHNIC INSTITUTE | MECHANICAL ENGG-FIRST SHIFT | 42732 | 333 | 73127 | 279 | 0 | 0 | 60143 | 305 | 0 | 0 |
PARUL INSTITUTE OF ENGG. AND TECHNOLOGY(DS) | ELECTRONICS & COMMUNICATION ENGG.-FIRST SHIFT | 42908 | 333 | 61102.5 | 303 | 84950 | 245 | 73292 | 278 | 0 | 0 |
GOVERNMENT POLYTECHNIC AHMEDABAD | PLASTIC ENGG.-FIRST SHIFT | 42932 | 333 | 64079 | 298 | 91683 | 208 | 64001 | 298 | 0 | 0 |
PARUL INSTITUTE OF ENGG. AND TECHNOLOGY(DS) | CIVIL ENGG.-FIRST SHIFT | 43042 | 332 | 70367 | 285 | 86090.5 | 241 | 65554 | 295 | 0 | 0 |
GOVERNMENT POLYTECHNIC AHMEDABAD | BIO-MEDICAL ENGG-FIRST SHIFT | 43150 | 332 | 58374 | 308 | 73579 | 277 | 54609 | 314 | 0 | 0 |
C.U.SHAH TECHNICAL INSTITUTE OF DIPLOMA STUDIES | MECHANICAL ENGG-FIRST SHIFT | 43285 | 332 | 76442 | 271 | 93084 | 182 | 44328 | 331 | 58165 | 308 |
C.U.SHAH POLYTECHNIC SURENDRANAGAR | COMPUTER ENGG.-SECOND SHIFT | 43299 | 332 | 50611 | 321 | 92360 | 200 | 48323 | 324 | 58413 | 308 |
689 Record(s) Found. Displaying the Page 15 out of 35.