Institute* | Course* | Open MeritNo* | Open Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark |
689 Record(s) Found. Displaying the Page 14 out of 35.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> M.L.INSTITUTE OF DIPLOMA STUDIES BHANDU | MECHANICAL ENGG-FIRST SHIFT | 38362 | 340 | 74496 | 275 | 0 | 0 | 78617 | 265 | 0 | 0 |
JAYVANTRAI HARRAI DESAI POLYTECHNIC SURAT | MECHANICAL ENGG-FIRST SHIFT | 38568 | 340 | 68490 | 289 | 85188 | 244 | 46236 | 328 | 0 | 0 |
SHRI LABHUBHAI TRIVEDI INSTITUTE OF ENGINEERING AN | MECHANICAL ENGG-SECOND SHIFT | 38569 | 340 | 75900 | 272 | 82477 | 254 | 84522 | 247 | 0 | 0 |
GOVERNMENT POLYTECHNIC PALANPUR | ELECTRONICS & COMMUNICATION ENGG.-FIRST SHIFT | 38591 | 340 | 43296 | 332 | 92278 | 201 | 62673 | 300 | 0 | 0 |
GOVERNMENT POLYTECHNIC RAJKOT | INFORMATION TECHNOLOGY-FIRST SHIFT | 38601 | 340 | 51947 | 318 | 87089 | 237 | 49391 | 322 | 0 | 0 |
ALPHA COLLEGE OF ENGINEERING & TECHNOLOGY | MECHANICAL ENGG-SECOND SHIFT | 38626 | 340 | 67097 | 292 | 87811 | 233 | 57094 | 310 | 45889 | 328 |
GOVERNMENT POLYTECHNIC DAHOD | ELECTRONICS & COMMUNICATION ENGG.-SECOND SHIFT | 38651 | 339 | 56346 | 311 | 74927 | 274 | 68687 | 288 | 0 | 0 |
NOBAL GROUP OF INSTITUTIONS JUNAGADH | ELECTRICAL ENGG-FIRST SHIFT | 38693 | 339 | 50710 | 320 | 91131 | 213 | 56338 | 311 | 0 | 0 |
B.S.PATEL POLYTECHNIC MEHSANA. | MECHANICAL ENGG-SECOND SHIFT | 38801 | 339 | 75229 | 274 | 0 | 0 | 62095 | 301 | 0 | 0 |
SIGMA INSTITUTE OF TECHNOLOGY & ENGG.( POLYTECHNIC | MECHANICAL ENGG-SECOND SHIFT | 38849 | 339 | 0 | 0 | 90939 | 215 | 67983 | 290 | 0 | 0 |
BALASINOR COLLEGE OF POLYTECHNIC KHEDA | ELECTRICAL ENGG-FIRST SHIFT | 38874 | 339 | 41118 | 335 | 78743 | 265 | 79621 | 262 | 0 | 0 |
SIR BHAVSINHJI POLYTECHNIC INSTITUTE BHAVNAGAR | TEXTILE MANUFACTURING-FIRST SHIFT | 38937 | 339 | 40328 | 337 | 87684 | 234 | 43406 | 332 | 0 | 0 |
A.V.PAREKH TECHNICAL INSTITUTE RAJKOT | INSTRUMENTATION & CONTROL-FIRST SHIFT | 39155 | 339 | 57164 | 310 | 91971 | 205 | 42785 | 333 | 78421.5 | 266 |
ATMIYA INSTITUE OF TECHNOLOGY YOGI DEVINE SOC RAJ | MECHANICAL ENGG-SECOND SHIFT | 39312 | 338 | 50236 | 321 | 0 | 0 | 40465 | 337 | 0 | 0 |
BUTLER POLYTECHNIC | CIVIL ENGG.-FIRST SHIFT | 39466 | 338 | 81331 | 257 | 76661 | 270 | 64011 | 298 | 84772 | 246 |
GOVERNMENT POLYTECHNIC RAJKOT | INFORMATION TECHNOLOGY-SECOND SHIFT | 39714 | 338 | 51793 | 319 | 90978 | 214 | 50140 | 321 | 0 | 0 |
GOVERNMENT POLYTECHNIC GANDHINAGAR | CHEMICAL ENGG-FIRST SHIFT | 39722 | 338 | 54351 | 314 | 90548 | 217 | 52137 | 318 | 88804 | 229 |
S.B. POLYTECHNIC SAVLI VADODARA | ELECTRICAL ENGG-FIRST SHIFT | 39977 | 337 | 58119 | 308 | 92508 | 198 | 81453 | 257 | 0 | 0 |
V.P.M.P. POLYTECHNIC | CIVIL ENGG.-SECOND SHIFT | 40535.5 | 336 | 52497 | 317 | 0 | 0 | 47970 | 325 | 68901 | 288 |
NOBAL GROUP OF INSTITUTIONS JUNAGADH | CIVIL ENGG.-FIRST SHIFT | 40555 | 336 | 54261 | 315 | 0 | 0 | 67900 | 290 | 0 | 0 |
689 Record(s) Found. Displaying the Page 14 out of 35.