Institute* | Course* | Open MeritNo* | Open Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark |
689 Record(s) Found. Displaying the Page 16 out of 35.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> GOVERNMENT POLYTECHNIC GANDHINAGAR | ELECTRONICS & COMMUNICATION ENGG.-FIRST SHIFT | 43436 | 332 | 60787 | 304 | 76927 | 269 | 58070 | 308 | 0 | 0 |
GOVERNMENT GIRLS POLYTECHNIC SURAT. | ELECTRONICS & COMMUNICATION ENGG.-FIRST SHIFT | 43568 | 332 | 45322 | 329 | 75040 | 274 | 63632 | 298 | 28747 | 356 |
MAHAVIR SWAMI COLLEGE OF POLYTECHNIC SURAT | AUTOMOBILE ENGG-FIRST SHIFT | 43633 | 332 | 70636 | 284 | 90410 | 219 | 53190 | 316 | 0 | 0 |
L.J.POLYTECHNIC AHMEDABAD | AUTOMOBILE ENGG-FIRST SHIFT | 43819.5 | 331 | 61493 | 302 | 85340 | 244 | 56844 | 310 | 76332 | 271 |
A Y DADABHAI KOSAMBA | COMPUTER ENGG.-FIRST SHIFT | 44391 | 330 | 0 | 0 | 90730.5 | 216 | 57522 | 309 | 0 | 0 |
BHAGVAN MAHAVIR POLYTECHNIC SURAT | ELECTRICAL ENGG-SECOND SHIFT | 44457 | 330 | 60133 | 305 | 92226 | 202 | 51204 | 320 | 0 | 0 |
GOVERNMENT POLYTECHNIC AAHVA-DANG | CIVIL ENGG.-FIRST SHIFT | 44568 | 330 | 46802 | 327 | 0 | 0 | 50147 | 321 | 0 | 0 |
GOVERNMENT GIRLS POLYTECHNIC AHMEDABAD | CDDM-FIRST SHIFT | 44691 | 330 | 51062 | 320 | 81108 | 258 | 81968 | 255 | 91097 | 213 |
L.J.POLYTECHNIC AHMEDABAD | COMPUTER ENGG.-FIRST SHIFT | 44834 | 330 | 48731 | 324 | 89872 | 222 | 69006 | 288 | 0 | 0 |
GOVERNMENT POLYTECHNIC RAJKOT | CHEMICAL ENGG-SECOND SHIFT | 44968 | 330 | 0 | 0 | 81002.5 | 258 | 0 | 0 | 0 | 0 |
PARUL INSTITUTE OF ENGG. AND TECHNOLOGY(DS) | ELECTRICAL ENGG-FIRST SHIFT | 45056 | 329 | 54268 | 315 | 90661 | 217 | 65157 | 296 | 55117 | 313 |
BALAJI INSTI. OF ENG. & TECH JUNAGADH | MECHANICAL ENGG-SECOND SHIFT | 45197 | 329 | 92255 | 202 | 0 | 0 | 48774 | 323 | 0 | 0 |
GOVERNMENT GIRLS POLYTECHNIC SURAT. | ELECTRONICS & COMMUNICATION ENGG.-SECOND SHIFT | 45259 | 329 | 58280 | 308 | 67893 | 290 | 66999 | 292 | 0 | 0 |
VALIA POLYTECHNIC COLLEGE BHARUCH | ELECTRICAL ENGG-FIRST SHIFT | 45312.5 | 329 | 46147 | 328 | 78533.5 | 265 | 54193 | 315 | 0 | 0 |
PARUL POLYTECHNIC INSTITUTE LIMDA | INFORMATION TECHNOLOGY-FIRST SHIFT | 45322.5 | 329 | 62970 | 300 | 82340 | 254 | 62510 | 301 | 0 | 0 |
PARUL POLYTECHNIC INSTITUTE LIMDA | MECHANICAL ENGG-SECOND SHIFT | 45355 | 329 | 50650 | 321 | 78979 | 264 | 83798 | 249 | 51670 | 319 |
C.U.SHAH TECHNICAL INSTITUTE OF DIPLOMA STUDIES | MECHANICAL ENGG-SECOND SHIFT | 45479 | 329 | 46541 | 327 | 0 | 0 | 48960 | 323 | 0 | 0 |
ATUL POLYTECHNIC MAHUDI MANSA | MECHANICAL ENGG-FIRST SHIFT | 45970 | 328 | 63002 | 300 | 87859 | 233 | 46473 | 327 | 0 | 0 |
RMS POLYTECHNIC WAGHODIYA | ELECTRICAL ENGG-FIRST SHIFT | 45994 | 328 | 0 | 0 | 92847 | 191 | 65357 | 295 | 86773 | 238 |
SCHOOL OF DIPLOMA STUDIES-R K UNIVERSITY | COMPUTER ENGG.-FIRST SHIFT | 46391 | 327 | 91806 | 207 | 0 | 0 | 71378 | 282 | 0 | 0 |
689 Record(s) Found. Displaying the Page 16 out of 35.