| Institute* | Inst Category | Course* | Open MeritNo* | Open Mark | EWS MeritNo | EWS Mark | SEBC MeritNo | SEBC Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | ESM MeritNo | ESM Mark | TFW MeritNo | TFW Mark | AI MeritNo | JEE Rank | TFW-AI MeritNo | TFW JEE Rank |
879 Record(s) Found. Displaying the Page 9 out of 44.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> | L.J. Institute Of Engg And Tech. Ahmedabad | UNI-SFI | COMPUTER
SCIENCE & INFORMATION TECHNOLOGY | 19583 | 58.38030699 | 21616 | 54.00180963 | 32664 | 28.20197093 | 28897 | 37.60763083 | 0 | 0 | 0 | 0 | 5581 | 87.31828822 | 0 | 0 | 0 | 0 |
| Dr. Subhash University School of Engineering & Technology Junagadh | UNI-SFI | MECHANICAL ENGINEERING | 19618 | 58.3227492 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHREE DHANVANTARY COLLEGE OF ENGINEERING & TECHNOLOGY KIM | SFI | COMPUTER SCIENCE & ENGINEERING (INTERNET OF THINGS & CYBER SECURITY INCLUDI | 19641 | 58.26244147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L.J. Institute Of Engg And Tech. Ahmedabad | UNI-SFI | COMPUTER SCIENCE & ENGINEERING (CYBER
SECURITY) | 19652 | 58.24493376 | 19955 | 57.5665368 | 28188 | 39.25613995 | 22821 | 51.31986262 | 0 | 0 | 0 | 0 | 6241 | 85.96778144 | 0 | 0 | 0 | 0 |
| GYANMANJARI INSTITUTE OF
TECHNOLOGY Bhavnagar | UNI-SFI | ELECTRONICS & COMMUNICATIO N ENGINEERING | 19724 | 58.07396276 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shantilal Shah Engineering College
Bhavnagar | GOV | INFORMATION TECHNOLOGY | 20170 | 57.08885122 | 31174 | 32.07953125 | 30147 | 34.6577118 | 38704 | 8.04440406 | 27341 | 41.16759951 | 0 | 0 | 12576 | 73.14305646 | 903664 | 112900 | 0 | 0 |
| ADITYA SILVER OAK INSTITUTE OF TECHNOLOGY (WITHIN LIMITS OF AHMEDABAD MUNIC | UNI-SFI | COMPUTER SCIENCE & BIOSCIENCES | 20172 | 57.08648571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L.J. Institute Of Engg And Tech. Ahmedabad | UNI-SFI | ARTIFICIAL INTELLIGENCE AND DATA
SCIENCE | 20250 | 56.91149663 | 22581 | 51.87335318 | 25670 | 44.90023285 | 34393 | 23.58346846 | 0 | 0 | 0 | 0 | 5371 | 87.74140934 | 0 | 0 | 0 | 0 |
| Shri Labhubhai Trivedi Institute Of Engineering And Technology Rajkot | SFI | CIVIL ENGINEERING | 20251 | 56.91149663 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Government Engineering College Rajkot | GOV | ELECTRONICS & COMMUNICATIO N ENGINEERING | 20413 | 56.52408328 | 25396 | 45.4966513 | 28807 | 37.81535058 | 26433 | 43.24580588 | 0 | 0 | 0 | 0 | 11348 | 75.65786339 | 903342 | 103363 | 902525 | 80881 |
| Vishwakarma Government Engineering College Chandkheda Gandhinagar | GOV | POWER ELECTRONICS | 20504 | 56.3512391 | 23533 | 49.70913963 | 32482 | 28.6400013 | 36632 | 16.95864203 | 0 | 0 | 0 | 0 | 12981 | 72.24153533 | 903773 | 116085 | 0 | 0 |
| Chhotubhai Gopalbhai Patel Institute of Technology Maliba Campus Bardoli | UNI-SFI | AGRICULTURAL TECHNOLOGY | 20514 | 56.32861091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dr. Subhash University School of Engineering & Technology Junagadh | UNI-SFI | INFORMATION TECHNOLOGY | 20718 | 55.92695926 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L.J. Institute Of Engg And Tech. Ahmedabad | UNI-SFI | MECHANICAL ENGINEERING | 20799 | 55.74799301 | 23468 | 49.84164192 | 50467 | 14.66206771 | 31157 | 32.15093533 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sardar Vallabhbhai Patel Institute Of Tech. Vasad | SFI | INFORMATION TECHNOLOGY | 20863 | 55.58807134 | 28410 | 38.78029467 | 34542 | 23.15738168 | 31730 | 30.64392224 | 32974 | 27.3795427 | 0 | 0 | 8447 | 81.5152666 | 0 | 0 | 0 | 0 |
| Government Engineering College Rajkot | GOV | MECHANICAL ENGINEERING | 20923 | 55.45239742 | 26210 | 43.77657296 | 28366 | 38.86009004 | 50385 | 16.59805902 | 0 | 0 | 0 | 0 | 13294 | 71.54561102 | 905356 | 159631 | 0 | 0 |
| Sigma Institute Of Engg. Bakrol | UNI-SFI | ELECTRONICS & COMMUNICATIO N ENGINEERING | 21072 | 55.14512405 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gandhinagar Institute Of Technology Moti Bhoyan Kalol Gandhinagar | UNI-SFI | ELECTRICAL ENGINEERING | 21112 | 55.05934355 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Government Engineering College Bhavnagar | GOV | INFORMATION & COMMUNICATIO N TECHNOLOGY | 21516 | 54.21598248 | 28969 | 37.39158151 | 31274 | 31.81519813 | 36002 | 19.02749077 | 0 | 0 | 0 | 0 | 12891 | 72.41813363 | 904573 | 138162 | 906932 | 203606 |
| L.D.College Of Engineering Ahmedabad | GOV | AUTOMOBILE ENGINEERING | 21559 | 54.13547004 | 25374 | 45.54137191 | 31602 | 30.95562774 | 34914 | 22.08312385 | 37340 | 14.60843087 | 0 | 0 | 9091 | 80.17864543 | 903346 | 103389 | 0 | 0 |
879 Record(s) Found. Displaying the Page 9 out of 44.