| Institute* | Inst Category | Course* | Open MeritNo* | Open Mark | EWS MeritNo | EWS Mark | SEBC MeritNo | SEBC Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | ESM MeritNo | ESM Mark | TFW MeritNo | TFW Mark | AI MeritNo | JEE Rank | TFW-AI MeritNo | TFW JEE Rank |
879 Record(s) Found. Displaying the Page 10 out of 44.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> | Government Engineering College Bhavnagar | GOV | CIVIL ENGINEERING | 21610 | 54.03105517 | 25016 | 46.43018263 | 26356 | 43.4192244 | 32309 | 29.10732455 | 0 | 0 | 0 | 0 | 4046 | 90.391993 | 906600 | 194671 | 0 | 0 |
| New L.J. Institute of Engineering & Technology | SFI | COMPUTER SCIENCE & ENGINEERING
(DATA SCIENCE) | 21750 | 53.70758373 | 24290 | 48.09161112 | 37413 | 14.3418142 | 23262 | 50.34377827 | 0 | 0 | 0 | 0 | 6005 | 86.43141552 | 0 | 0 | 0 | 0 |
| L.D.College Of Engineering Ahmedabad | GOV | BIOMEDICAL ENGINEERING | 21952 | 53.27996162 | 27574 | 40.68204817 | 35720 | 19.79183398 | 36913 | 16.05052522 | 0 | 0 | 0 | 0 | 11109 | 76.13990589 | 904274 | 130630 | 0 | 0 |
| Charotar University of Science &
Technology (CHARUSAT) - Chandubhai S Patel | COE | CIVIL ENGINEERING | 22052 | 53.06262496 | 22776 | 51.42065332 | 38818 | 7.22316343 | 25864 | 44.52349889 | 0 | 0 | 0 | 0 | 12206 | 73.86483273 | 0 | 0 | 0 | 0 |
| DR. S & S.S.Ghandhi Government Engineering College Surat | GOV | CIVIL ENGINEERING | 22103 | 52.95352813 | 27196 | 41.48637737 | 31617 | 30.91978218 | 35136 | 21.45117469 | 35313 | 20.91307561 | 0 | 0 | 13924 | 70.23416812 | 905607 | 166328 | 907174 | 209577 |
| Sal Institute Of Tech. & Engg. Research Ahmedabad | SFI | COMPUTER SCIENCE &
ENGINEERING | 22146 | 52.83571307 | 27348 | 41.15126385 | 38619 | 8.61946471 | 38045 | 11.73365324 | 38819 | 7.22316343 | 0 | 0 | 7851 | 82.73377607 | 0 | 0 | 0 | 0 |
| C. K. Pithawala College Of Engg. & Tech. Surat | SFI | COMPUTER ENGINEERING | 22168 | 52.79019456 | 29221 | 36.83160933 | 32171 | 29.50487295 | 38245 | 10.71188465 | 0 | 0 | 0 | 0 | 9005 | 80.36569715 | 0 | 0 | 0 | 0 |
| R.K. University - School of Engineering Rajkot | UNI-SFI | INFORMATION TECHNOLOGY | 22183 | 52.76502996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R.N.G. Patel Institute of Technology-RNGPIT Bardoli | SFI | CIVIL ENGINEERING | 22212 | 52.68990707 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Government Engineering College Patan | GOV | ELECTRONICS & COMMUNICATIO N ENGINEERING | 22284 | 52.55081058 | 26298 | 43.568174 | 28613 | 38.29619989 | 50605 | 11.97407861 | 0 | 0 | 0 | 0 | 16917 | 63.99345675 | 902379 | 76822 | 0 | 0 |
| Silver Oak College Of Engg. & Tech. (WITHIN AMHEDABAD MUNICIPAL
CORPORATIO | UNI-SFI | BIOTECHNOLOGY | 22309 | 52.51551503 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dr. Jivraj Mehta Institute Of Technology Anand | SFI | MECHANICAL ENGINEERING | 22405 | 52.30113074 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Government Engineering College Modasa | GOV | INFORMATION TECHNOLOGY | 22603 | 51.79616501 | 28791 | 37.87041324 | 28864 | 37.67084883 | 37467 | 14.14044031 | 50484 | 14.3449415 | 34492 | 23.33634973 | 12941 | 72.31740983 | 905358 | 159657 | 908603 | 248511 |
| Sarvajanik College Of Engg. & Tech. Surat | UNI-SFI | ELECTRICAL ENGINEERING | 22723 | 51.54239018 | 23935 | 48.83077954 | 35651 | 19.99444988 | 31818 | 30.40376872 | 0 | 0 | 0 | 0 | 7879 | 82.69298515 | 0 | 0 | 0 | 0 |
| Government Engineering College Dahod | GOV | COMPUTER ENGINEERING | 22745 | 51.48439779 | 29117 | 37.06941391 | 28750 | 37.94567816 | 28626 | 38.2745049 | 50032 | 47.92660417 | 37479 | 14.09246898 | 11077 | 76.22226672 | 903161 | 99031 | 0 | 0 |
| Sarvajanik College Of Engg. & Tech. Surat | UNI-SFI | INSTRUMENTATI ON & CONTROL ENGINEERING | 23185 | 50.48507756 | 25773 | 44.71418135 | 28222 | 39.19620708 | 0 | 0 | 0 | 0 | 0 | 0 | 13083 | 72.02265883 | 0 | 0 | 0 | 0 |
| Om Engineering College Junagadh | SFI | COMPUTER ENGINEERING | 23200 | 50.45379167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Faculty of Engineering & Technology-GLS University Ahmedabad | UNI-SFI | COMPUTER
SCIENCE & ENGINEERING | 23201 | 50.45370667 | 30631 | 33.46130179 | 50208 | 23.86614648 | 36153 | 18.52542057 | 0 | 0 | 0 | 0 | 7918 | 82.59793053 | 0 | 0 | 0 | 0 |
| K.J. Institute Of Engg. And Tech. Savali | SFI | AUTOMOBILE ENGINEERING | 23296 | 50.25703059 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| V.V.P. Engineering College Rajkot | SFI | COMPUTER ENGINEERING | 23319 | 50.20432188 | 30701 | 33.28741953 | 36085 | 18.74364869 | 37118 | 15.37443414 | 0 | 0 | 0 | 0 | 6529 | 85.39972422 | 0 | 0 | 0 | 0 |
879 Record(s) Found. Displaying the Page 10 out of 44.