| Institute* | Inst Category | Course* | Open MeritNo* | Open Mark | EWS MeritNo | EWS Mark | SEBC MeritNo | SEBC Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | ESM MeritNo | ESM Mark | TFW MeritNo | TFW Mark | AI MeritNo | JEE Rank | TFW-AI MeritNo | TFW JEE Rank |
879 Record(s) Found. Displaying the Page 42 out of 44.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> | Grow More Faculty of Engineering Berna Himmatnagar | SFI | CIVIL ENGINEERING | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.U.Shah College Of Engg.& Tech. Wadhvan | UNI-SFI | CIVIL ENGINEERING | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ITM Vocational University Waghodia Dist: Vadodara | UNI-SFI | MECHATRONICS ENGINEERING | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.U.Shah College Of Engg.& Tech. Wadhvan | UNI-SFI | ELECTRICAL ENGINEERING | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R.K. University - School of Engineering Rajkot | UNI-SFI | ARTIFICIAL
INTELLIGENCE AND DATA SCIENCE | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15850 | 66.18788061 | 0 | 0 | 0 | 0 |
| C.U.Shah College Of Engg.& Tech. Wadhvan | UNI-SFI | MECHANICAL ENGINEERING | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ITM Vocational University Waghodia Dist: Vadodara | UNI-SFI | MECHANICAL ENGINEERING | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chhotubhai Gopalbhai Patel Institute of Technology Maliba Campus Bardoli | UNI-SFI | INFORMATION & COMMUNICATIO N TECHNOLOGY | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hansaba College Of Engieering And Technology Siddhpur | UNI-SFI | INFORMATION & COMMUNICATIO N TECHNOLOGY | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bhagwan Mahavir College Of Engg. And Tech. Surat | UNI-SFI | MECHANICAL ENGINEERING (ELECTRIC
VEHICLE) | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rai School of Engineering Dholka Ahmedabad | UNI-SFI | INFORMATION TECHNOLOGY | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ADITYA SILVER OAK INSTITUTE OF TECHNOLOGY (WITHIN LIMITS OF AHMEDABAD MUNIC | UNI-SFI | ELECTRICAL ENGINEERING | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shroff S.R.Rotary Inst. Of Chemical Technology Vatatia Bharuch | UNI-SFI | ELECTRICAL ENGINEERING | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bhagwan Mahavir College Of Engg. And Tech. Surat | UNI-SFI | AUTOMOBILE ENGINEERING | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bhagwan Arihant Institute of Tech. Surat | UNI-SFI | CHEMICAL ENGINEERING | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| School of Engineering - Indrashil University Kadi | UNI-SFI | CHEMICAL &
BIOCHEMICAL ENGINEERING | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| School of Engineering - Indrashil University Kadi | UNI-SFI | MECHANICAL ENGINEERING | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32455 | 28.72515596 | 0 | 0 | 0 | 0 |
| School of Engineering - Indrashil University Kadi | UNI-SFI | Information Technology | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rai School of Engineering Dholka Ahmedabad | UNI-SFI | COMPUTER
SCIENCE & ENGINEERING | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32297 | 29.14170796 | 0 | 0 | 0 | 0 |
| Bhagwan Arihant Institute of Tech. Surat | UNI-SFI | NANO TECHNOLOGY | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
879 Record(s) Found. Displaying the Page 42 out of 44.