| Institute* | Inst Category | Course* | Open MeritNo* | Open Mark | EWS MeritNo | EWS Mark | SEBC MeritNo | SEBC Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | ESM MeritNo | ESM Mark | TFW MeritNo | TFW Mark | AI MeritNo | JEE Rank | TFW-AI MeritNo | TFW JEE Rank |
879 Record(s) Found. Displaying the Page 41 out of 44.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> | Shri Satsangi Saketdham `Ram Ashram` Group Of Institutions Vadasma | SFI | MECHATRONICS | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shri Satsangi Saketdham `Ram Ashram` Group Of Institutions Vadasma | SFI | COMPUTER
SCIENCE & ENGINEERING | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grow More Faculty of Engineering Berna Himmatnagar | SFI | MECHANICAL ENGINEERING | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smt. S.R. Patel Engg. College Dabhi Unjha | SFI | MECHANICAL ENGINEERING | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grow More Faculty of Engineering Berna Himmatnagar | SFI | ELECTRICAL ENGINEERING | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shri Sadvidhya Mandal Institute Of Tech. Bharuch | SFI | CIVIL ENGINEERING | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.J. Institute Of Engg. And Tech. Savali | SFI | CIVIL ENGINEERING | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shri J M Sabva Institute Of Engineering And Technology Botad | SFI | MECHANICAL ENGINEERING | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laljibhai Chaturbhai Institute Of Tech. Bhandu Mahesana | SFI | ELECTRICAL ENGINEERING | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laljibhai Chaturbhai Institute Of Tech. Bhandu Mahesana | SFI | CIVIL ENGINEERING | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalol Institute Of Tech. & Research Center Kalol | SFI | ELECTRONICS &
COMMUNICATIO N
(Communication
system engg.) | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalol Institute Of Tech. & Research Center Kalol | SFI | ELECTRICAL ENGINEERING | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shankersinh Vaghela Bapu Institute Of Tech. Unava Gandhinagar | SFI | ELECTRICAL ENGINEERING | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shankersinh Vaghela Bapu Institute Of Tech. Unava Gandhinagar | SFI | MECHANICAL ENGINEERING | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shankersinh Vaghela Bapu Institute Of Tech. Unava Gandhinagar | SFI | ELECTRONICS & COMMUNICATIO N ENGINEERING | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalol Institute Of Tech. & Research Center Kalol | SFI | CIVIL ENGINEERING | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.J. Institute Of Engg. And Tech. Savali | SFI | ELECTRONICS & COMMUNICATIO N ENGINEERING | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shri J M Sabva Institute Of Engineering And Technology Botad | SFI | CIVIL ENGINEERING | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shri J M Sabva Institute Of Engineering And Technology Botad | SFI | COMPUTER ENGINEERING | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50537 | 13.1910643 | 0 | 0 | 0 | 0 |
| Shri J M Sabva Institute Of Engineering And Technology Botad | SFI | ELECTRICAL ENGINEERING | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
879 Record(s) Found. Displaying the Page 41 out of 44.