| Institute* | Inst Category | Course* | Open MeritNo* | Open Mark | EWS MeritNo | EWS Mark | SEBC MeritNo | SEBC Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | ESM MeritNo | ESM Mark | TFW MeritNo | TFW Mark | AI MeritNo | JEE Rank | TFW-AI MeritNo | TFW JEE Rank |
879 Record(s) Found. Displaying the Page 38 out of 44.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> | AMRUT INSTITUTE JUNAGADH | SFI | ELECTRICAL ENGINEERING | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AMRUT INSTITUTE JUNAGADH | SFI | MECHANICAL ENGINEERING | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.H.Gardi College Of Engg. & Technology Rajkot | SFI | MECHANICAL ENGINEERING | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.H.Gardi College Of Engg. & Technology Rajkot | SFI | INFORMATION TECHNOLOGY | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.H.Gardi College Of Engg. & Technology Rajkot | SFI | ELECTRICAL ENGINEERING | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arrdekta Inst. Of Technology Khedbrahma Sabarkantha | SFI | ELECTRONICS & COMMUNICATIO N ENGINEERING | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arrdekta Inst. Of Technology Khedbrahma Sabarkantha | SFI | MECHANICAL ENGINEERING | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arrdekta Inst. Of Technology Khedbrahma Sabarkantha | SFI | ELECTRICAL ENGINEERING | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalia Institute of Technology Kanera | SFI | INFORMATION TECHNOLOGY | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Merchant Engg. College Basna. Visnagar | SFI | ELECTRONICS & COMMUNICATIO N ENGINEERING | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalia Institute of Technology Kanera | SFI | COMPUTER ENGINEERING | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VEERAYATAN INSTITUTE OF ENGINEERING Mandvi | SFI | CIVIL ENGINEERING | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VEERAYATAN INSTITUTE OF ENGINEERING Mandvi | SFI | CHEMICAL ENGINEERING | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dr. Jivraj Mehta Institute Of Technology Anand | SFI | ELECTRICAL ENGINEERING | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dr. Jivraj Mehta Institute Of Technology Anand | SFI | CIVIL ENGINEERING | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. A. Degree Engineering and Technology Mahemdabad Kheda | SFI | MECHANICAL ENGINEERING | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KANKESHWARIDEVI INSTITUTE OF TECHNOLOGY JAMNAGAR | SFI | COMPUTER ENGINEERING | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KANKESHWARIDEVI INSTITUTE OF TECHNOLOGY JAMNAGAR | SFI | MECHANICAL ENGINEERING | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KANKESHWARIDEVI INSTITUTE OF TECHNOLOGY JAMNAGAR | SFI | CHEMICAL ENGINEERING | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Central Institute of Petrochemicals Engineering & Technology | SFI | MANUFACTURIN G ENGINEERING | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
879 Record(s) Found. Displaying the Page 38 out of 44.