| Institute* | Inst Category | Course* | Open MeritNo* | Open Mark | EWS MeritNo | EWS Mark | SEBC MeritNo | SEBC Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | ESM MeritNo | ESM Mark | TFW MeritNo | TFW Mark | AI MeritNo | JEE Rank | TFW-AI MeritNo | TFW JEE Rank |
879 Record(s) Found. Displaying the Page 34 out of 44.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> | Sankalchand Patel College Of Engg. Visnagar | UNI-SFI | Electrical Engineering | 50869 | 6.0982186 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHREE SWAMINARAYAN INSTITUTE OF TECHNOLOGY BHAT GANDHINAGAR | SFI | INFORMATION TECHNOLOGY | 50874 | 6.05518921 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14753 | 68.55433352 | 0 | 0 | 0 | 0 |
| Krishna School of Emerging Technology & Applied Research (Formerly Known as | UNI-SFI | ELECTRICAL ENGINEERING | 50875 | 6.05518921 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S.S.AGRAWAL INSTITUTE OF
ENGINEERING & TECHNOLOGY NAVSARI | SFI | COMPUTER ENGINEERING | 50881 | 5.9208394 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22909 | 51.09745699 | 0 | 0 | 0 | 0 |
| Ganpat University U.V.Patel College of Engineering Kherva Mehsana | COE | FOOD TECHNOLOGY | 50882 | 5.86695974 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7984 | 82.45039503 | 0 | 0 | 0 | 0 |
| Gujarat Technological University-Institute of Technology and Research
Meva | SFI | COMPUTER ENGINEERING | 50885 | 5.80960945 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14505 | 69.0280152 | 0 | 0 | 0 | 0 |
| Ganpat University Institute of Computer Tech. Kherva Mehsana | COE | COMPUTER
SCIENCE & ENGINEERING | 50889 | 5.5750709 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7538 | 83.36251049 | 0 | 0 | 0 | 0 |
| VEERAYATAN INSTITUTE OF ENGINEERING Mandvi | SFI | ELECTRICAL ENGINEERING | 50890 | 5.52947606 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krishna School of Emerging Technology & Applied Research (Formerly Known as | UNI-SFI | COMPUTER ENGINEERING | 50894 | 5.39080509 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20886 | 55.52416471 | 0 | 0 | 0 | 0 |
| Indus Institute Of Tech. & Engg. Racharda Ahmedabad | UNI-SFI | MECHANICAL ENGINEERING | 50896 | 5.37853208 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JG University - School of Engineering Ahmedabad | UNI-SFI | COMPUTER SCIENCE & ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE
LEARNIN | 50902 | 5.05802148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17668 | 62.46406938 | 0 | 0 | 0 | 0 |
| Sal College Of Engineering Ahmedabad | SFI | COMPUTER ENGINEERING | 50904 | 5.02781881 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11793 | 74.73315337 | 0 | 0 | 0 | 0 |
| S. N. Patel Institute of Technology (SNPIT) Bardoli Surat | SFI | ELECTRONICS & COMMUNICATIO N ENGINEERING | 50908 | 4.87582834 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25893 | 44.46081966 | 0 | 0 | 0 | 0 |
| G.H.Patel College Of Engg. & Tech. V.
V. Nagar | UNI-SFI | ELECTRICAL ENGINEERING | 50910 | 4.83783098 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Institute of Advanced Research Gandhinagar | UNI-SFI | COMPUTER ENGINEERING | 50912 | 4.71780733 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12056 | 74.19285937 | 0 | 0 | 0 | 0 |
| Government Engineering College Modasa | GOV | CIVIL ENGINEERING | 50914 | 4.61470166 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25665 | 44.90691505 | 990486 | 1373961 | 0 | 0 |
| G.H.Patel College Of Engg. & Tech. V.
V. Nagar | UNI-SFI | MECHATRONICS | 50916 | 4.4660257 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sal Institute Of Tech. & Engg. Research Ahmedabad | SFI | COMPUTER ENGINEERING | 50917 | 4.31163349 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10621 | 77.18627399 | 0 | 0 | 0 | 0 |
| Government Engineering College Modasa | GOV | ELECTRICAL ENGINEERING | 50918 | 4.23707943 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21652 | 53.89684142 | 928867 | 1061647 | 0 | 0 |
| Parul Institute of Engineering & Technology Waghodia Vadodara | COE | COMPUTER
SCIENCE & ENGINEERING | 50920 | 3.75458341 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14761 | 68.53023679 | 0 | 0 | 0 | 0 |
879 Record(s) Found. Displaying the Page 34 out of 44.