| Institute* | Inst Category | Course* | Open MeritNo* | Open Mark | EWS MeritNo | EWS Mark | SEBC MeritNo | SEBC Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | ESM MeritNo | ESM Mark | TFW MeritNo | TFW Mark | AI MeritNo | JEE Rank | TFW-AI MeritNo | TFW JEE Rank |
879 Record(s) Found. Displaying the Page 32 out of 44.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> | APOLLO INSTITUTE OF ENGINEERING & TECHNOLOGY AHMEDABAD | SFI | COMPUTER ENGINEERING | 50766 | 8.58847952 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DR. S & S.S.Ghandhi Government Engineering College Surat | GOV | ENVIRONMENTA L ENGINEERING | 50767 | 8.58847952 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21625 | 53.98417176 | 924724 | 822693 | 0 | 0 |
| L.D.R.P. Institute Of Tech. & Research. Gandhinagar | UNI-SFI | CIVIL ENGINEERING | 50769 | 8.58224937 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14843 | 68.35906498 | 0 | 0 | 0 | 0 |
| Parul Institute of Engineering & Technology Waghodia Vadodara | COE | ELECTRONICS & COMMUNICATIO N ENGINEERING | 50770 | 8.52377219 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15361 | 67.23468594 | 0 | 0 | 0 | 0 |
| R.N.G. Patel Institute of Technology-RNGPIT Bardoli | SFI | MECHANICAL ENGINEERING | 50772 | 8.50595698 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| V.V.P. Engineering College Rajkot | SFI | INFORMATION TECHNOLOGY | 50777 | 8.26075954 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7225 | 84.02722571 | 0 | 0 | 0 | 0 |
| R.N.G. Patel Institute of Technology-RNGPIT Bardoli | SFI | COMPUTER SCIENCE &
ENGINEERING | 50779 | 8.22286108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12869 | 72.46455335 | 0 | 0 | 0 | 0 |
| Government Engineering College Sector 28 Gandhinagar | GOV | METALLURGY | 50780 | 8.18631653 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 932734 | 1402306 | 0 | 0 |
| Shri Sadvidhya Mandal Institute Of Tech. Bharuch | SFI | CHEMICAL ENGINEERING | 50782 | 8.12452112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22906 | 51.10474899 | 0 | 0 | 0 | 0 |
| Indus Institute Of Tech. & Engg. Racharda Ahmedabad | UNI-SFI | COMPUTER SCIENCE &
ENGINEERING | 50783 | 8.12068719 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8987 | 80.38598263 | 0 | 0 | 0 | 0 |
| A.D.Patel Institute Of Tech. Karamsad | UNI-SFI | CIVIL ENGINEERING | 50787 | 8.05710471 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Government Engineering College Dahod | GOV | MECHANICAL ENGINEERING | 50789 | 8.04789388 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 933004 | 1441079 | 0 | 0 |
| Mahatma Gandhi Inst.Of Technical Edu. And Research Center Navsari | SFI | CIVIL ENGINEERING | 50790 | 8.04365737 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22287 | 52.54347359 | 0 | 0 | 0 | 0 |
| JG University - School of Engineering Ahmedabad | UNI-SFI | ARTIFICIAL INTELLIGENCE(AI) AND MACHINE LEARNING | 50791 | 8.0217171 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L.D.R.P. Institute Of Tech. & Research. Gandhinagar | UNI-SFI | INFORMATION TECHNOLOGY | 50795 | 7.9635347 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8074 | 82.26285041 | 0 | 0 | 0 | 0 |
| R.N.G. Patel Institute of Technology-RNGPIT Bardoli | SFI | INFORMATION TECHNOLOGY | 50797 | 7.94276725 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20800 | 55.74713382 | 0 | 0 | 0 | 0 |
| Government Engineering College Modasa | GOV | AUTOMOBILE ENGINEERING | 50802 | 7.73947835 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 990485 | 1372268 | 0 | 0 |
| Shri Sadvidhya Mandal Institute Of Tech. Bharuch | SFI | COMPUTER
SCIENCE & ENGINEERING | 50808 | 7.66459158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19687 | 58.16535763 | 0 | 0 | 0 | 0 |
| Marwadi Education Foundation's Group of Institutions - Faculty of Engineeri | COE | COMPUTER
SCIENCE & ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNIN | 50810 | 7.61444482 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17850 | 62.10689139 | 0 | 0 | 0 | 0 |
| Krishna School of Emerging Technology & Applied Research (Formerly Known as | UNI-SFI | MECHANICAL ENGINEERING | 50812 | 7.5562097 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
879 Record(s) Found. Displaying the Page 32 out of 44.