| Institute* | Inst Category | Course* | Open MeritNo* | Open Mark | EWS MeritNo | EWS Mark | SEBC MeritNo | SEBC Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | ESM MeritNo | ESM Mark | TFW MeritNo | TFW Mark | AI MeritNo | JEE Rank | TFW-AI MeritNo | TFW JEE Rank |
879 Record(s) Found. Displaying the Page 31 out of 44.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> | V.V.P. Engineering College Rajkot | SFI | MECHANICAL ENGINEERING | 50670 | 10.65774707 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8144 | 82.12845604 | 0 | 0 | 0 | 0 |
| Government Engineering College Dahod | GOV | CIVIL ENGINEERING | 50672 | 10.62320456 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30276 | 34.34581468 | 990409 | 1248540 | 0 | 0 |
| Government Engineering College Bhuj | GOV | ELECTRICAL ENGINEERING | 50673 | 10.59677986 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 931186 | 1239209 | 0 | 0 |
| Government Engineering College Godhra | GOV | ELECTRICAL ENGINEERING | 50676 | 10.55664208 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30815 | 33.0373033 | 990396 | 1226131 | 0 | 0 |
| Silver Oak College Of Engg. & Tech. (WITHIN AMHEDABAD MUNICIPAL
CORPORATIO | UNI-SFI | COMPUTER ENGINEERING | 50680 | 10.41411688 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20843 | 55.63575301 | 0 | 0 | 0 | 0 |
| L.E.College Morbi | GOV | MECHANICAL ENGINEERING | 50686 | 10.34389691 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 990532 | 1467755 | 0 | 0 |
| S. N. Patel Institute of Technology (SNPIT) Bardoli Surat | SFI | INFORMATION TECHNOLOGY | 50695 | 10.1567804 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22677 | 51.60977338 | 0 | 0 | 0 | 0 |
| L.E.College Morbi | GOV | CIVIL ENGINEERING | 50701 | 10.11262913 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 990033 | 375113 | 0 | 0 |
| L.D.College Of Engineering Ahmedabad | GOV | PLASTIC TECHNOLOGY | 50705 | 10.0025793 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19776 | 57.96874654 | 906404 | 188388 | 0 | 0 |
| Asha M. Tarsadia Institute of
Computer Science & Technology Maliba Campus | UNI-SFI | COMPUTER ENGINEERING | 50712 | 9.91453044 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15394 | 67.13078977 | 0 | 0 | 0 | 0 |
| Unitedworld Institute of Technology Uvarsad Gandhinagar | UNI-SFI | COMPUTER
SCIENCE & ENGINEERING (DATA SCIENCE) | 50716 | 9.81870684 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13664 | 70.79231265 | 0 | 0 | 0 | 0 |
| Unitedworld Institute of Technology Uvarsad Gandhinagar | UNI-SFI | COMPUTER
SCIENCE & ENGINEERING | 50720 | 9.69401086 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16497 | 64.86980449 | 0 | 0 | 0 | 0 |
| Sankalchand Patel College Of Engg. Visnagar | UNI-SFI | INFORMATION TECHNOLOGY | 50721 | 9.67794875 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krishna School of Emerging Technology & Applied Research (Formerly Known as | UNI-SFI | COMPUTER SCIENCE & ENGINEERING | 50727 | 9.60886253 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20662 | 56.03335617 | 0 | 0 | 0 | 0 |
| V.V.P. Engineering College Rajkot | SFI | ELECTRICAL ENGINEERING | 50731 | 9.46529561 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Government Engineering College Patan | GOV | ELECTRICAL ENGINEERING | 50737 | 9.39980441 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 932857 | 1416168 | 0 | 0 |
| S.S.AGRAWAL INSTITUTE OF
ENGINEERING & TECHNOLOGY NAVSARI | SFI | ELECTRICAL ENGINEERING | 50739 | 9.28896238 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37685 | 13.22535687 | 0 | 0 | 0 | 0 |
| Sal Institute Of Tech. & Engg. Research Ahmedabad | SFI | MECHANICAL ENGINEERING | 50748 | 9.07519016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14545 | 68.94170212 | 0 | 0 | 0 | 0 |
| S.P.B. Patel Engg. College (Saffrony) Linch Mehsana | SFI | COMPUTER ENGINEERING | 50762 | 8.75649992 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11977 | 74.35178916 | 0 | 0 | 0 | 0 |
| R.N.G. Patel Institute of Technology-RNGPIT Bardoli | SFI | ELECTRICAL ENGINEERING | 50763 | 8.72767942 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32735 | 28.01586253 | 0 | 0 | 0 | 0 |
879 Record(s) Found. Displaying the Page 31 out of 44.