Institute* | Course* | Open MeritNo* | Open Mark | EWS MeritNo | EWS Mark | SEBC MeritNo | SEBC Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | AI-OP MeritNo | DS MeritNo | DS Mark | TFW MeritNo | TFW Mark | TFW-AI MeritNo |
798 Record(s) Found. Displaying the Page 4 out of 40.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> Faculty Of Technology(Sfi) Dharmsinh Desai Univer | ELECTRONICS & COMMUNICATION EN | 6800 | 82.35740224 | 8561 | 78.19535436 | 0 | 0 | 20523 | 49.21527645 | 0 | 0 | 0 | 0 | 0 | 3733 | 89.50670792 | 0 |
Institute Of Technology Nirma University Of Scien | ELECTRICAL ENGINEERING | 6913 | 82.09134325 | 12124 | 69.77407509 | 20448 | 49.37135117 | 14651 | 63.6188341 | 0 | 0 | 0 | 9908 | 75.03957051 | 2222 | 93.30346968 | 0 |
L.J. Institute Of Engg And Tech. Ahmedabad | INFORMATION TECHNOLOGY | 7030 | 81.82171645 | 7362 | 80.98866446 | 11539 | 71.10269296 | 15168 | 62.39273126 | 0 | 0 | 0 | 22904 | 43.34255043 | 2588 | 92.40170134 | 0 |
Sardar Vallabhbhai Patel Institute Of Tech. Vasad | INFORMATION TECHNOLOGY | 7132 | 81.57074618 | 7776 | 79.98679794 | 12027 | 70.01542445 | 17901 | 55.85371626 | 0 | 0 | 0 | 15311 | 62.09752428 | 3350 | 90.45681679 | 0 |
Shri Swami Atmanand Saraswati Institute Of Tech. | COMPUTER ENGINEERING | 7147 | 81.52629403 | 7544 | 80.55199739 | 18363 | 54.73616311 | 30840 | 22.05922193 | 0 | 0 | 0 | 0 | 0 | 2721 | 92.07124293 | 0 |
Parul Institute of Technology Waghodia Vadodara | BIOTECHNOLOGY | 7383 | 80.93566895 | 10445 | 73.76715751 | 0 | 0 | 26342 | 34.8318861 | 27360 | 32.18238427 | 0 | 0 | 0 | 7096 | 81.65490753 | 0 |
Institute Of Technology Nirma University Of Scien | ELECTRONICS & INSTRUMENTATION | 7484 | 80.70031117 | 10992 | 72.56096247 | 0 | 0 | 19469 | 51.85401372 | 0 | 0 | 0 | 0 | 0 | 4223 | 88.40433019 | 0 |
Sarvajanik College Of Engg. & Tech. Surat | ARTIFICIAL INTELLIGENCE AND DA | 7595 | 80.42051436 | 9000 | 77.20183512 | 15243 | 62.23923249 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3639 | 89.73974475 | 0 |
Vishwakarma Government Engineering College
Chandk | CHEMICAL ENGINEERING | 7649 | 80.29573545 | 9904 | 75.05010705 | 11450 | 71.35494497 | 18489 | 54.42988773 | 0 | 0 | 1000650 | 14171 | 64.9121722 | 4082 | 88.70467379 | 1002130 |
V.V.P. Engineering College Rajkot | INFORMATION TECHNOLOGY | 7695 | 80.19424793 | 8160 | 79.11384662 | 15619 | 61.42478003 | 26827 | 33.60133685 | 0 | 0 | 0 | 0 | 0 | 1566 | 94.99379003 | 0 |
Vishwakarma Government Engineering College
Chandk | ELECTRONICS & COMMUNICATION EN | 7730 | 80.10410273 | 8435 | 78.48587755 | 15090 | 62.59173585 | 23883 | 40.83743893 | 0 | 0 | 1000558 | 12231 | 69.53704333 | 5437 | 85.62194774 | 0 |
L.E.College Morbi | INFORMATION TECHNOLOGY | 7772 | 79.99377061 | 9068 | 77.04009481 | 9863 | 75.17213435 | 16635 | 58.95465999 | 0 | 0 | 1000635 | 29293 | 26.83538453 | 4541 | 87.68839687 | 1002600 |
Birla Vishvakarma Maha Vidhyalaya(Gia) V.V.Nagar | MECHANICAL ENGINEERING | 7891 | 79.72410365 | 10464 | 73.70355124 | 12084 | 69.89826005 | 22968 | 43.19694927 | 34319 | 4.90505633 | 1001170 | 17168 | 57.60996605 | 5344 | 85.82294565 | 0 |
Vishwakarma Government Engineering College
Chandk | MECHANICAL ENGINEERING | 7900 | 79.71344951 | 8869 | 77.52471481 | 13859 | 65.62325254 | 17393 | 57.11092578 | 32846 | 14.38386452 | 1000774 | 16425 | 59.44460986 | 6241 | 83.64492943 | 0 |
Faculty Of Technology(Sfi) Dharmsinh Desai Univer | CHEMICAL ENGINEERING | 7992 | 79.49920876 | 9315 | 76.44691144 | 16335 | 59.66251842 | 24369 | 39.64179373 | 0 | 0 | 0 | 22764 | 43.72031184 | 3178 | 90.87894404 | 0 |
Faculty Of Technology & Engineering(MSU) Vadodara | CIVIL ENGINEERING | 8269 | 78.871465 | 14056 | 65.21051226 | 13753 | 65.85087369 | 18956 | 53.20991745 | 21532 | 46.7740302 | 1001239 | 13270 | 67.09065502 | 6029 | 84.20603975 | 0 |
New L.J. Institute of Engineering & Technology | INFORMATION TECHNOLOGY | 8585 | 78.13127754 | 9149 | 76.84113951 | 13165 | 67.32577642 | 16036 | 60.45007496 | 0 | 0 | 0 | 0 | 0 | 3333 | 90.48553402 | 0 |
L.D.R.P. Institute Of Tech. & Research. Gandhinag | COMPUTER ENGINEERING | 9049 | 77.06956609 | 10463 | 73.70866477 | 20607 | 49.00435266 | 21651 | 46.52493943 | 0 | 0 | 0 | 26193 | 35.15870653 | 3079 | 91.13575091 | 0 |
Government Engineering College Sector 28 Gandhina | BIOMEDICAL ENGINEERING | 9100 | 76.96893038 | 13798 | 65.79958181 | 30050 | 24.61381207 | 21747 | 46.27592106 | 0 | 0 | 1004305 | 0 | 0 | 0 | 0 | 0 |
Government Engineering College Patan | COMPUTER SCIENCE & ENGINEERING | 9280 | 76.53629287 | 11407 | 71.48050957 | 14103 | 65.07910205 | 27709 | 31.27246905 | 0 | 0 | 1000765 | 27477 | 31.92063598 | 5150 | 86.27431418 | 0 |
798 Record(s) Found. Displaying the Page 4 out of 40.