Institute* | Course* | Open MeritNo* | Open Mark | EWS MeritNo | EWS Mark | SEBC MeritNo | SEBC Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | AI-OP MeritNo | DS MeritNo | DS Mark | TFW MeritNo | TFW Mark | TFW-AI MeritNo |
798 Record(s) Found. Displaying the Page 3 out of 40.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> L.D.College Of Engineering Ahmedabad | MECHANICAL ENGINEERING | 4039 | 88.80106701 | 6270 | 83.59594045 | 8354 | 78.66944475 | 11863 | 70.38395584 | 22235 | 45.02241792 | 1000526 | 15629 | 61.39314352 | 2473 | 92.6651398 | 0 |
Institute Of Technology Nirma University Of Scien | CHEMICAL ENGINEERING | 4061 | 88.7445117 | 4923 | 86.7897575 | 13304 | 66.98979322 | 8224 | 78.96502462 | 0 | 0 | 0 | 0 | 0 | 310 | 98.67652349 | 0 |
A.D.Patel Institute Of Tech. Karamsad | COMPUTER ENGINEERING | 4319 | 88.19307463 | 4563 | 87.62974133 | 8108 | 79.23301643 | 15999 | 60.51787167 | 0 | 0 | 0 | 12154 | 69.73064498 | 1915 | 94.09928357 | 0 |
Pandit Deendayal Energy University Gandhinagar | ELECTRONICS & COMMUNICATION EN | 4399 | 88.02468699 | 6054 | 84.14138131 | 15977 | 60.55619391 | 17881 | 55.88500351 | 0 | 0 | 0 | 0 | 0 | 3263 | 90.67811911 | 0 |
V.V.P. Engineering College Rajkot | COMPUTER ENGINEERING | 4544 | 87.68280631 | 5404 | 85.70276574 | 11147 | 72.18732411 | 17120 | 57.76243513 | 0 | 0 | 0 | 33374 | 11.7102255 | 577 | 97.82398755 | 0 |
Faculty Of Technology & Engineering(MSU) Vadodara | ELECTRICAL ENGINEERING | 4593 | 87.56040934 | 6787 | 82.36942701 | 8651 | 77.9907978 | 14966 | 62.9231473 | 23021 | 43.06002758 | 1000314 | 5741 | 84.87825509 | 3331 | 90.48611529 | 0 |
Institute Of Technology Nirma University Of Scien | MECHANICAL ENGINEERING | 4622 | 87.50710415 | 6641 | 82.69493933 | 12709 | 68.44822566 | 13877 | 65.58985717 | 0 | 0 | 0 | 7740 | 80.09405379 | 1325 | 95.68699661 | 0 |
G.H.Patel College Of Engg. & Tech. V. V. Nagar | COMPUTER SCIENCE & ENGINEERING | 4688 | 87.34303722 | 5571 | 85.29312679 | 11877 | 70.35362243 | 21187 | 47.59025338 | 0 | 0 | 0 | 10483 | 73.66893898 | 1964 | 93.97570478 | 0 |
L.J. Institute Of Engg And Tech. Ahmedabad | COMPUTER ENGINEERING | 4815 | 87.04618057 | 5551 | 85.3642542 | 8841 | 77.59719537 | 13965 | 65.43017795 | 0 | 0 | 0 | 16498 | 59.30927576 | 2321 | 93.04579558 | 0 |
Government Engineering College Bhavnagar | INFORMATION TECHNOLOGY | 4818 | 87.03621069 | 5120 | 86.33308063 | 6877 | 82.17274145 | 14843 | 63.17049279 | 0 | 0 | 1001259 | 12740 | 68.35950085 | 3899 | 89.13873977 | 0 |
Sardar Vallabhbhai Patel Institute Of Tech. Vasad | COMPUTER ENGINEERING | 4933 | 86.77079647 | 5877 | 84.5300936 | 9544 | 75.94082986 | 10933 | 72.68445387 | 0 | 0 | 0 | 8831 | 77.61531925 | 2512 | 92.56690386 | 0 |
ADANI INSTITUTE OF INFRASTRUCTURE ENGINEERING AHME | INFORMATION & COMMUNICATION TE | 5060 | 86.46049983 | 5952 | 84.35784859 | 14939 | 62.97874641 | 12239 | 69.52056424 | 0 | 0 | 0 | 13013 | 67.69140385 | 1750 | 94.51433176 | 0 |
Government Engineering College Rajkot | COMPUTER ENGINEERING | 5163 | 86.25111183 | 5819 | 84.68192774 | 7290 | 81.17951471 | 16195 | 60.03434822 | 0 | 0 | 1000596 | 18252 | 55.00222346 | 3310 | 90.53737771 | 0 |
L.D.College Of Engineering Ahmedabad | ELECTRICAL ENGINEERING | 5174 | 86.2199787 | 7189 | 81.43399745 | 10230 | 74.31673483 | 13928 | 65.47264068 | 17630 | 56.54652966 | 1000631 | 7237 | 81.32582405 | 3169 | 90.91118868 | 0 |
Department of Engineering and Computing Institut | BIOTECHNOLOGY | 5371 | 85.77893636 | 10420 | 73.82761391 | 17341 | 57.24788441 | 25395 | 37.09637533 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G.H.Patel College Of Engg. & Tech. V. V. Nagar | COMPUTER SCIENCE & DESIGN | 5433 | 85.63064999 | 6611 | 82.75331792 | 12866 | 68.04054108 | 29474 | 26.29812983 | 0 | 0 | 0 | 0 | 0 | 2930 | 91.48899732 | 0 |
L.D.College Of Engineering Ahmedabad | CIVIL ENGINEERING | 5887 | 84.51163927 | 8640 | 78.0216987 | 9161 | 76.81569215 | 15202 | 62.3359714 | 14333 | 64.49586255 | 1000593 | 11309 | 71.75485099 | 3445 | 90.26168167 | 0 |
A.D.Patel Institute Of Tech. Karamsad | INFORMATION TECHNOLOGY | 5982 | 84.29702478 | 6558 | 82.90084542 | 10155 | 74.4939399 | 24411 | 39.53792556 | 0 | 0 | 0 | 0 | 0 | 2286 | 93.12307874 | 0 |
New L.J. Institute of Engineering & Technology | COMPUTER SCIENCE & ENGINEERING | 6068 | 84.10705279 | 7020 | 81.84114237 | 12677 | 68.50498473 | 17545 | 56.74227382 | 0 | 0 | 0 | 0 | 0 | 3044 | 91.21343649 | 0 |
L.J. Institute Of Engg And Tech. Ahmedabad | COMPUTER SCIENCE & ENGINEERING | 6215 | 83.72204449 | 6936 | 82.02789665 | 12184 | 69.64458313 | 17390 | 57.11652752 | 0 | 0 | 0 | 10920 | 72.71052121 | 2687 | 92.14587425 | 0 |
798 Record(s) Found. Displaying the Page 3 out of 40.