Institute* | Course* | Open MeritNo* | Open Mark | EWS MeritNo | EWS Mark | SEBC MeritNo | SEBC Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | AI-OP MeritNo | DS MeritNo | DS Mark | TFW MeritNo | TFW Mark | TFW-AI MeritNo |
798 Record(s) Found. Displaying the Page 18 out of 40.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> Shantilal Shah Engineering College Bhavnagar | ELECTRICAL ENGINEERING | 34552 | 1.5566867 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1008888 | 0 | 0 | 16509 | 59.2940019 | 0 |
Asha M. Tarsadia Institute of Computer Science & T | COMPUTER SCIENCE & ENGINEERING | 34555 | 1.29796286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7131 | 81.57110626 | 0 |
Government Engineering College Dahod | CIVIL ENGINEERING | 34560 | 1.10167603 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1013702 | 0 | 0 | 0 | 0 | 0 |
Dr. Jivraj Mehta Institute Of Technology Anand | COMPUTER ENGINEERING | 34572 | 0.83426661 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S.S.AGRAWAL INSTITUTE OF ENGINEERING & TECHNOLOGY
| ELECTRICAL ENGINEERING | 34575 | 0.77456206 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21687 | 46.40307649 | 0 |
Shri Sitaram N Patel Inst. Of Tech. & Res. (Vidhya | ELECTRICAL ENGINEERING | 34582 | 0.31182321 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Silver Oak College Of Engg. & Tech. (WITHIN AMHED | COMPUTER ENGINEERING | 34584 | 0.19579738 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7546 | 80.54927948 | 0 |
Shree Pandit Nathulalji Vyas Technical Campus Wad | MECHANICAL ENGINEERING | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shree Pandit Nathulalji Vyas Technical Campus Wad | INFORMATION TECHNOLOGY | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18702 | 53.8807329 | 0 |
Shree Pandit Nathulalji Vyas Technical Campus Wad | ELECTRICAL ENGINEERING | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shree Pandit Nathulalji Vyas Technical Campus Wad | COMPUTER ENGINEERING | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17241 | 57.46288182 | 0 |
Shree Pandit Nathulalji Vyas Technical Campus Wad | CIVIL ENGINEERING | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vidush Somany Institute Of Tech. & Res. Kadi | MECHANICAL ENGINEERING | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vidush Somany Institute Of Tech. & Res. Kadi | CIVIL ENGINEERING | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vidhyadeep Institute of Engineering & Technology | MECHANICAL ENGINEERING | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vidhyadeep Institute of Engineering & Technology | ELECTRICAL ENGINEERING | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vidhyadeep Institute of Engineering & Technology | CIVIL ENGINEERING | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VEERAYATAN INSTITUTE OF ENGINEERING TECHNOLOGY &
R | MECHANICAL ENGINEERING | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VEERAYATAN INSTITUTE OF ENGINEERING TECHNOLOGY &
R | ELECTRICAL ENGINEERING | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VEERAYATAN INSTITUTE OF ENGINEERING TECHNOLOGY &
R | COMPUTER ENGINEERING | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
798 Record(s) Found. Displaying the Page 18 out of 40.