Institute* | Course* | Open MeritNo* | Open Mark | EWS MeritNo | EWS Mark | SEBC MeritNo | SEBC Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | AI-OP MeritNo | DS MeritNo | DS Mark | TFW MeritNo | TFW Mark | TFW-AI MeritNo |
798 Record(s) Found. Displaying the Page 17 out of 40.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> Government Engineering College Bhuj | ELECTRICAL ENGINEERING | 34479 | 2.92132512 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1009751 | 0 | 0 | 0 | 0 | 0 |
Government Engineering College Modasa | MECHANICAL ENGINEERING | 34484 | 2.88002536 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1012016 | 0 | 0 | 0 | 0 | 0 |
Vadodara Institute of Engineering Kotambi Waghod | COMPUTER ENGINEERING | 34494 | 2.7372326 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Government Engineering College Valsad | ENVIRONMENTAL ENGINEERING | 34495 | 2.7372326 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1009161 | 0 | 0 | 0 | 0 | 0 |
Government Engineering College Bharuch | ELECTRONICS & COMMUNICATION EN | 34500 | 2.65254529 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1004531 | 0 | 0 | 0 | 0 | 0 |
Government Engineering College Bhuj | MECHANICAL ENGINEERING | 34501 | 2.65254529 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1010977 | 0 | 0 | 0 | 0 | 0 |
Laxmi Institute Of Technology Sarigam Valsad | COMPUTER SCIENCE & ENGINEERING | 34502 | 2.63772378 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R.N.G. Patel Institute of Technology-RNGPIT Bard | CIVIL ENGINEERING | 34504 | 2.6184086 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19825 | 50.98035043 | 0 |
Sigma Institute Of Engg. Bakrol | COMPUTER ENGINEERING | 34505 | 2.59854144 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sal Institute Of Tech. & Engg. Research Ahmedabad | INFORMATION & COMMUNICATION TE | 34511 | 2.33797773 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marwadi Edu. Foundation Group Of Institutions Fac | INFORMATION TECHNOLOGY | 34516 | 2.24833135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4561 | 87.63039196 | 0 |
Government Engineering College Modasa | CIVIL ENGINEERING | 34519 | 2.23485509 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1008608 | 0 | 0 | 0 | 0 | 0 |
ADITYA SILVER OAK INSTITUTE OF TECHNOLOGY (WITHIN | INFORMATION TECHNOLOGY | 34520 | 2.22991989 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8696 | 77.8742151 | 0 |
Government Engineering College Dahod | ELECTRICAL ENGINEERING | 34526 | 2.01474682 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1012744 | 0 | 0 | 0 | 0 | 0 |
Grow More Faculty of Engineering Berna Himmatnag | COMPUTER ENGINEERING | 34527 | 1.99461246 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Government Engineering College Sector 28 Gandhina | INSTRUMENTATION & CONTROL ENGI | 34534 | 1.87143707 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1007061 | 0 | 0 | 0 | 0 | 0 |
Laxmi Institute Of Technology Sarigam Valsad | INFORMATION TECHNOLOGY | 34542 | 1.71101261 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Government Engineering College Patan | ELECTRICAL ENGINEERING | 34546 | 1.65747913 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1009282 | 0 | 0 | 0 | 0 | 0 |
Chhotubhai Gopalbhai Patel Institute Of Tech. Tar | INFORMATION TECHNOLOGY | 34550 | 1.59061707 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7614 | 80.37702493 | 0 |
Shri Sitaram N Patel Inst. Of Tech. & Res. (Vidhya | CIVIL ENGINEERING | 34551 | 1.57492292 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34342 | 4.68360573 | 0 |
798 Record(s) Found. Displaying the Page 17 out of 40.