Institute* | Course* | Open MeritNo* | Open Mark | EWS MeritNo* | EWS Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark | AIQ MeritNo | AIQ Mark |
583 Record(s) Found. Displaying the Page 21 out of 30.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> GOVERNMENT POLYTECHNIC DAHOD | COMPUTER ENGG. | 38415 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 196 | 196 |
D.A. DIPLOMA ENGG. AND TECHNOLOGY MAHEMDAVAD | CIVIL ENGG. | 38420 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GROWMORE FACT. OF DIPLOMA ENGG. HIMMATNAGAR | COMPUTER ENGG. | 38421 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BHAVNAGAR POLYTECHNIC INSTITUTE TODI VILLAGE BHAVNAGAR | ELECTRICAL ENGG | 38422 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KHYATI SCHOOL OF ENGG. AHMEDABAD | CIVIL ENGG. | 38431 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DR. NATUBHAI. P. PATEL POLYTECHNIC JOTANA | MECHANICAL ENGG | 38434 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHRI VASUDEVBHAI AND KANTIBHAI PATEL INST. OF ENGG. NANIKADI MEHSANA | CIVIL ENGG. | 38435 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FACULTY OF DIPLOMA ENGINEERING (NEOTECH EDUCATION) VIROD VADODARA | COMPUTER ENGG. | 38438 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BALASINOR COLLEGE OF POLYTECHNIC BALASINOR MAHISAGAR | ELECTRICAL ENGG | 38442 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.V.PAREKH TECHNICAL INSTITUTE RAJKOT | INSTRUMENTATION & CONTROL | 38443 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 178 | 178 |
MERCHANT INSTITUTE OF DIPLOMA STUDIES PILUDARA MEHSANA | ELECTRICAL ENGG | 38448 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DR. NATUBHAI. P. PATEL POLYTECHNIC JOTANA | AUTOMOBILE ENGG | 38452 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC PALANPUR | CIVIL ENGG. | 38456 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 196 | 196 |
VALIA POLYTECHNIC COLLEGE VALIA BHARUCH | AUTOMOBILE ENGG | 38463 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC BHUJ | CIVIL ENGG. | 38475 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 196 | 196 |
GOVERNMENT POLYTECHNIC AHMEDABAD | ELECTRONICS & COMMUNICATION ENGG. | 38479 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 216 | 216 |
LAXMI INSTITUTE OF TECHNOLOGY SARIGAM VALSAD | MECHANICAL ENGG | 38482 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IPCOWALA INSTITUTE OF ENGG AND TECHNOLOGY DHARMAJ | INFORMATION TECHNOLOGY | 38492 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BHAVNAGAR POLYTECHNIC INSTITUTE TODI VILLAGE BHAVNAGAR | CIVIL ENGG. | 38511 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DALIA INSTI. OF DIPLOMA STUDIES KANERA KHEDA | INFORMATION TECHNOLOGY | 38531 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
583 Record(s) Found. Displaying the Page 21 out of 30.