Institute* | Course* | Open MeritNo* | Open Mark | EWS MeritNo* | EWS Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark | AIQ MeritNo | AIQ Mark |
583 Record(s) Found. Displaying the Page 20 out of 30.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> SWAMI KRISHANAJIVANDASJI INSTITUTE OF TECHNOLOGY SOKLI | CIVIL ENGG. | 38336 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DR.J.N.MAHETA GOVERNMENT POLYTECHNIC AMRELI | CIVIL ENGG. | 38341 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | 180 |
S. P. B. PATEL ENGINEERING COLLEGE(SAFFRONY) MEHSANA | CIVIL ENGG. | 38344 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BHULABHAI VANMALIBHAI PATEL INSTITUTE OF TECHNOLOGY(DIPLOMA STUDIES) UMARAKH | AUTOMOBILE ENGG | 38347 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PACIFIC SCHOOL OF ENGINEERING PALSANA SURAT | MECHANICAL ENGG | 38349 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC RAJPIPALA | MECHANICAL ENGG | 38352 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 157 | 157 |
ADITYA SILVER OAK INSTITUTE OF TECHNOLOGY AHMEDABAD | MECHANICAL ENGG | 38360 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. F. GANDHIDHAM POLYTECHNIC ADIPUR(KUTCH)(GIA) | ELECTRICAL ENGG | 38370 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 216 | 216 |
C.U.SHAH GOVT. POLYTECHNIC SURENDRANAGAR | MECHANICAL ENGG | 38371 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 185 | 185 |
RADHE INSTITUTE OF ENGINEERING & TECHNOLOGY UPLETA | MECHANICAL ENGG | 38372 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MAHAVIR SWAMI COLLEGE OF POLYTECHNIC SURAT | COMPUTER ENGG. | 38373 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SIGMA INSTITUTE OF TECHNOLOGY & ENGG.( POLYTECHNIC) WAGHODIYA VADODARA | COMPUTER ENGG. | 38374 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R K UNIVERSITY SCHOOL OF DIPLOMA STUDIES RAJKOT | ELECTRICAL ENGG | 38377 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ADITYA SILVER OAK INSTITUTE OF TECHNOLOGY AHMEDABAD | COMPUTER ENGG. | 38380 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC DAHOD | MECHANICAL ENGG | 38383 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 181 | 181 |
ARRDEKTA INSTITUTE OF TECHNOLOGY KHEDBRAHMA SABARKANTHA | CIVIL ENGG. | 38393 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IPCOWALA INSTITUTE OF ENGG AND TECHNOLOGY DHARMAJ | AUTOMOBILE ENGG | 38395 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SWAMI SACCHIDANAND POLYTECHNIC COLLEGE(NOOTAN) VISNAGAR | MECHANICAL ENGG | 38397 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IPCOWALA INSTITUTE OF ENGG AND TECHNOLOGY DHARMAJ | MECHANICAL ENGG | 38401 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MARWADI EDUCATION FOUNDATION DIPLOMA STUDIES RAJKOT | INFORMATION COMMUNICATION AND
TECHNOLOGY | 38403 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
583 Record(s) Found. Displaying the Page 20 out of 30.