Institute* | Course* | Open MeritNo* | Open Mark | EWS MeritNo* | EWS Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark |
700 Record(s) Found. Displaying the Page 21 out of 35.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> MAHAVIR SWAMI COLLEGE OF POLYTECHNIC SURAT | AUTOMOBILE ENGG-FIRST SHIFT | 42216 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SIGMA ENGINEERING COLLEGE(MATAR) BHARUCH | ELECTRICAL ENGG-SECOND SHIFT | 42235 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC HIMMATNAGAR | INFORMATION TECHNOLOGY-SECOND SHIFT | 42236 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
V.P.M.P. POLYTECHNIC GANDHINAGAR | ELECTRICAL ENGG-SECOND SHIFT | 42248 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC DAHOD | MECHANICAL ENGG-SECOND SHIFT | 42298 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. P. B. PATEL ENGINEERING COLLEGE(SAFFRONY) MEHSANA | MECHANICAL ENGG-SECOND SHIFT | 42325 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC HIMMATNAGAR | MECHANICAL ENGG-FIRST SHIFT | 42330 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RADHE INSTITUTE OF ENGINEERING & TECHNOLOGY UPLETA | COMPUTER ENGG.-FIRST SHIFT | 42331 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC WAGHAI DIST.-DANG | CIVIL ENGG.-FIRST SHIFT | 42343 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BHAGVAN MAHAVIR POLYTECHNIC SURAT | MECHANICAL ENGG-FIRST SHIFT | 42354 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GANAPAT UNIVERSITY INSTITUTE OF TECHNOLOGY | AUTOMOBILE ENGG(6 YEARS INTEGRATED DUAL DEGREE)-FI | 42356 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHANKARSINH VAGHELA BAPU TECHNICAL CAMPUS UNAVA GANDHINAGAR | CIVIL ENGG.-SECOND SHIFT | 42366 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B.S.PATEL POLYTECHNIC KHERVA MEHSANA | MECHATRONICS-FIRST SHIFT | 42387 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.V.PAREKH TECHNICAL INSTITUTE RAJKOT | INSTRUMENTATION & CONTROL-FIRST SHIFT | 42390 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
V.P.M.P. POLYTECHNIC GANDHINAGAR | MECHANICAL ENGG-SECOND SHIFT | 42429 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DALIA INSTI. OF DIPLOMA STUDIES KANERA KHEDA | AUTOMOBILE ENGG-SECOND SHIFT | 42434 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHREE SWAMINARAYAN POLYTECHNIC GANDHINAGAR | MECHANICAL ENGG-FIRST SHIFT | 42436 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ENGINEERING COLLEGE TUWA PANCHMAHAL | ELECTRICAL ENGG-SECOND SHIFT | 42437 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TATVA INSTITUTE OF TECHNOLOGICAL STUDIES MODASA | CIVIL ENGG.-SECOND SHIFT | 42445 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VALIA POLYTECHNIC COLLEGE VALIA BHARUCH | ELECTRICAL ENGG-FIRST SHIFT | 42446 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
700 Record(s) Found. Displaying the Page 21 out of 35.