Institute* | Course* | Open MeritNo* | Open Mark | EWS MeritNo* | EWS Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark |
700 Record(s) Found. Displaying the Page 20 out of 35.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> CHRIST POLYTECHNIC INSTITUTE RAJKOT | COMPUTER ENGG.-FIRST SHIFT | 41970 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHRI N.M.GOPANI POLYTECHNIC INSTITUTE RANPUR | METALLURGY-FIRST SHIFT | 42023 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R.H.PATEL INSTI. OF TECHNOLOGY GOBLAJ KHEDA | AUTOMOBILE ENGG-FIRST SHIFT | 42025 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R K UNIVERSITY SCHOOL OF DIPLOMA STUDIES RAJKOT | ELECTRICAL ENGG-FIRST SHIFT | 42031 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VED VYAS POLYTECHNIC HIMMATNAGAR | ELECTRICAL ENGG-FIRST SHIFT | 42032 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ITM VOCATIONAL UNIVERSITY RAVAAL VADODARA | COMPUTER ENGG.(6 YEARS INTEGRATED DUAL DEGREE)-FIR | 42035 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GROWMORE FACT. OF DIPLOMA ENGG. HIMMATNAGAR | CIVIL ENGG.-FIRST SHIFT | 42040 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC RAJKOT | ELECTRICAL ENGG-FIRST SHIFT | 42069 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAXMI INSTITUTE OF TECHNOLOGY SARIGAM VALSAD | AUTOMOBILE ENGG-SECOND SHIFT | 42080 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JASHODABA POLYTECHNIC INSTITUTE SIDHDHPUR | AUTOMOBILE ENGG-FIRST SHIFT | 42096 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BHULABHAI VANMALIBHAI PATEL INSTITUTE OF TECHNOLOGY(DIPLOMA STUDIES) UMARAKH | ARCHITECTURAL ASST-FIRST SHIFT | 42120 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TATVA INSTITUTE OF TECHNOLOGICAL STUDIES MODASA | ELECTRICAL ENGG-SECOND SHIFT | 42129 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KALYAN POLYTECHNIC JAMNAGAR | COMPUTER SCIENCE & ENGG.-FIRST SHIFT | 42136 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAXMI INSTITUTE OF TECHNOLOGY SARIGAM VALSAD | MECHANICAL ENGG-SECOND SHIFT | 42156 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
V.P.M.P. POLYTECHNIC GANDHINAGAR | CIVIL ENGG.-SECOND SHIFT | 42158 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALPHA COLLEGE OF ENGINEERING & TECHNOLOGY VADSAR GANDHINAGAR | MECHANICAL ENGG-SECOND SHIFT | 42169 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B AND B INSTITUTE OF TECHNOLOGY VALLABH VIDHYANAGAR(SFI) | CIVIL ENGG.-FIRST SHIFT | 42177 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC GANDHINAGAR | BIO-MEDICAL ENGG-FIRST SHIFT | 42195 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SIGMA INSTITUTE OF TECHNOLOGY & ENGG.( POLYTECHNIC) WAGHODIYA VADODARA | COMPUTER ENGG.-FIRST SHIFT | 42202 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IPCOWALA INSTITUTE OF DIPLOMA STUDIES DHARMAJ | ELECTRICAL ENGG-FIRST SHIFT | 42204 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
700 Record(s) Found. Displaying the Page 20 out of 35.