Institute* | Course* | Open MeritNo* | Open Mark | EWS MeritNo* | EWS Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark |
700 Record(s) Found. Displaying the Page 14 out of 35.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> RMS POLYTECHNIC WAGHODIYA VADODARA | CHEMICAL ENGG-FIRST SHIFT | 38724 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ADITYA SILVER OAK INSTI. OF TECH. WITHINAHMEDABAD MUNICIPAL CORR. LIMIT AHMEDAB | CHEMICAL ENGG-FIRST SHIFT | 38769 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DR.J.N.MAHETA GOVERNMENT POLYTECHNIC AMRELI | ELECTRICAL ENGG-SECOND SHIFT | 38838 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M.L.INSTITUTE OF DIPLOMA STUDIES BHANDU | ELECTRICAL ENGG-FIRST SHIFT | 38859 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BHAGVAN MAHAVIR POLYTECHNIC SURAT | ELECTRICAL ENGG-SECOND SHIFT | 38861 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHRI LABHUBHAI TRIVEDI INSTITUTE OF ENGINEERING AND TECHNOLOGY RAJKOT | CIVIL ENGG.-SECOND SHIFT | 39024 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EXCEL INSTITUTE OF DIPLOMA STUDIES KALOL | CIVIL ENGG.-FIRST SHIFT | 39032 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KRISHNA INSTITUTE OF ENGINEERING & TECHNOLOGY JAMNAGAR | CIVIL ENGG.-FIRST SHIFT | 39059 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC JUNAGADH | CIVIL ENGG.-FIRST SHIFT | 39076 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HASMUKH GOSWAMI COLLEGE OF ENGINEERING DASKOI AHMEDABAD | INFORMATION TECHNOLOGY-FIRST SHIFT | 39096 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SWAMINARAYAN COLLEGE OF ENGG. SAIJ KALOL | CIVIL ENGG.-FIRST SHIFT | 39140 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MARWADI EDUCATION FOUNDATION DIPLOMA STUDIES RAJKOT | ELECTRICAL ENGG-FIRST SHIFT | 39282 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FACULTY OF DIPLOMA ENGINEERING (NEOTECH EDUCATION) VIROD VADODARA | COMPUTER ENGG.-FIRST SHIFT | 39290 | 126 | 0 | 0 | 41688 | 117 | 0 | 0 | 0 | 0 | 0 | 0 |
IMAGE ENGG. AND TECHNOLOGY INSTITUTE ASHALALI KHEDA | COMPUTER ENGG.-FIRST SHIFT | 39309 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC RAJKOT | INFORMATION TECHNOLOGY-FIRST SHIFT | 39327 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PACIFIC SCHOOL OF ENGINEERING PALSANA SURAT | MECHANICAL ENGG-SECOND SHIFT | 39398 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VALIA POLYTECHNIC COLLEGE VALIA BHARUCH | AUTOMOBILE ENGG-FIRST SHIFT | 39476 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K.D.POLYTECHNIC PATAN | ELECTRICAL ENGG-SECOND SHIFT | 39592 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHHOTUBHAI GOPALBHAI PATEL INSTITUTE OF TECHNOLOGY BARDOLI SURAT | ELECTRICAL ENGG-SECOND SHIFT | 39642 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SIR BHAVSINHJI POLYTECHNIC INSTITUTE BHAVNAGAR | CDDM-FIRST SHIFT | 39691 | 124 | 40879 | 120 | 43393 | 99 | 0 | 0 | 43367 | 100 | 0 | 0 |
700 Record(s) Found. Displaying the Page 14 out of 35.