Institute* | Course* | Open MeritNo* | Open Mark | EWS MeritNo* | EWS Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark |
700 Record(s) Found. Displaying the Page 13 out of 35.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> ATUL POLYTECHNIC MAHUDI MANSA | MECHANICAL ENGG-FIRST SHIFT | 37887 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
APOLO INSTITUTE OF ENGINEERING AND TECHNOLOGY ANASAN AHMEDABAD | CIVIL ENGG.-FIRST SHIFT | 37903 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PARUL INSTITUTE OF ENGG. AND TECHNOLOGY(DS) LIMDA VADODARA | BIO-MEDICAL ENGG-FIRST SHIFT | 37938 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BHAGVAN MAHAVIR POLYTECHNIC SURAT | ELECTRONICS & COMMUNICATION ENGG.-FIRST SHIFT | 37951 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N.R.VEKARIA INSTI. OF TECH. JUNAGADH | CIVIL ENGG.-FIRST SHIFT | 37992 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MERCHANT INSTITUTE OF DIPLOMA STUDIES MEHSANA | COMPUTER ENGG.-FIRST SHIFT | 38209 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PARUL INSTITUTE OF ENGG. AND TECHNOLOGY(DS) LIMDA VADODARA | AERONAUTICAL ENGINEERING-FIRST SHIFT | 38221 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC HIMMATNAGAR | CDDM-FIRST SHIFT | 38237 | 129 | 0 | 0 | 39664 | 124 | 0 | 0 | 0 | 0 | 0 | 0 |
SIR BHAVSINHJI POLYTECHNIC INSTITUTE BHAVNAGAR | MECHANICAL ENGG-SECOND SHIFT | 38284 | 129 | 42318 | 113 | 0 | 0 | 0 | 0 | 42985 | 106 | 0 | 0 |
DALIA INSTI. OF DIPLOMA STUDIES KANERA KHEDA | CIVIL ENGG.-FIRST SHIFT | 38441 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DARSHAN INST. OF ENG. & TECH. FOR DIPLOMA STUDIES RAJKOT | MECHANICAL ENGG-FIRST SHIFT | 38457 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHRI VASUDEVBHAI AND KANTIBHAI PATEL INST. OF ENGG. NANIKADI MEHSANA | COMPUTER ENGG.-FIRST SHIFT | 38483 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H. B. PATEL INSTITUTE OF DIPLOMA ENGINEERING & TECHNOLOGY LIMBODARA | MECHANICAL ENGG-FIRST SHIFT | 38497 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SWAMI SACCHIDANAND POLYTECHNIC COLLEGE(NOOTAN) VISNAGAR | ELECTRICAL ENGG-FIRST SHIFT | 38500 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JASHODABA POLYTECHNIC INSTITUTE SIDHDHPUR | CIVIL ENGG.-SECOND SHIFT | 38512 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC JAMNAGAR | MECHANICAL ENGG-SECOND SHIFT | 38540 | 128 | 0 | 0 | 40959 | 120 | 0 | 0 | 40132 | 123 | 0 | 0 |
PRIME COLLEGE OF DIPLOMA NAVSARI | CHEMICAL ENGG-FIRST SHIFT | 38579 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GANAPAT UNIVERSITY INSTITUTE OF TECHNOLOGY | INFORMATION TECHNOLOGY(6 YEARS INTEGRATED DUAL DEG | 38588 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC NAVSARI | ELECTRICAL ENGG-FIRST SHIFT | 38663 | 128 | 0 | 0 | 39148 | 126 | 42373 | 112 | 42940 | 107 | 0 | 0 |
GYANMANJARY DIPLOMA ENGINERING COLLEGE BHAVNAGAR | COMPUTER ENGG.-FIRST SHIFT | 38685 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
700 Record(s) Found. Displaying the Page 13 out of 35.