| Institute* | Course* | Open MeritNo* | Open Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark |
719 Record(s) Found. Displaying the Page 29 out of 36.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> | DIWALIBA POLYTECHNIC UKA TARSADIA UNIVERSITY BARDOLI | CIVIL ENGG.-FIRST SHIFT | 46771 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOVERNMENT POLYTECHNIC PALANPUR | MECHANICAL ENGG-FIRST SHIFT | 46774 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHRI TAPI BRAHMCHARYASHRAM SABHA COLLEGE OF DIPLOMA ENGG SURAT | MECHANICAL ENGG-FIRST SHIFT | 46776 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VALLABHBUDHI POLYTECHNIC NAVSARI | COMPUTER ENGG.-FIRST SHIFT | 46780 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.L.INSTITUTE OF DIPLOMA STUDIES BHANDU | COMPUTER ENGG.-FIRST SHIFT | 46782 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. P. B. PATEL ENGINEERING COLLEGE(SAFFRONY) MEHSANA | CIVIL ENGG.-SECOND SHIFT | 46784 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BHAGVAN MAHAVIR POLYTECHNIC SURAT | CIVIL ENGG.-FIRST SHIFT | 46790 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DIWALIBA POLYTECHNIC UKA TARSADIA UNIVERSITY BARDOLI | COMPUTER ENGG.-FIRST SHIFT | 46791 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BUTLER POLYTECHNIC VADODARA | ELECTRICAL ENGG-FIRST SHIFT | 46801 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LAXMI INSTITUTE OF TECHNOLOGY SARIGAM VALSAD | CIVIL ENGG.-SECOND SHIFT | 46809 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VEERAYATAN POLYTECHNIC KUTCH | ELECTRICAL ENGG-FIRST SHIFT | 46814 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S.B. POLYTECHNIC SAVLI VADODARA | MECHANICAL ENGG-FIRST SHIFT | 46816 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KHYATI SCHOOL OF ENGG. AHMEDABAD | MECHANICAL ENGG-FIRST SHIFT | 46818 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N.G.PATEL POLYTECHNIC ISROLI BARDOLI. | ELECTRICAL ENGG-FIRST SHIFT | 46834 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DR.J.N.MAHETA GOVERNMENT POLYTECHNIC AMRELI | CIVIL ENGG.-SECOND SHIFT | 46840 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MAHAVIR SWAMI COLLEGE OF POLYTECHNIC SURAT | ELECTRICAL ENGG-FIRST SHIFT | 46841 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NAVSARJAN POLYTECHNIC VIJAPUR MEHSANA | AUTOMOBILE ENGG-FIRST SHIFT | 46844 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHREE SWAMINARAYAN POLYTECHNIC GANDHINAGAR | CIVIL ENGG.-FIRST SHIFT | 46845 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOVERNMENT POLYTECHNIC AHMEDABAD | PLASTIC ENGG.-FIRST SHIFT | 46846 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOVERNMENT POLYTECHNIC BHUJ | MECHANICAL ENGG-SECOND SHIFT | 46847 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
719 Record(s) Found. Displaying the Page 29 out of 36.