| Institute* | Course* | Open MeritNo* | Open Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark |
719 Record(s) Found. Displaying the Page 28 out of 36.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> | PRIME COLLEGE OF DIPLOMA NAVSARI | CIVIL ENGG.-FIRST SHIFT | 46620 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DARSHAN INST. OF ENG. & TECH. FOR DIPLOMA STUDIES RAJKOT | CIVIL ENGG.-FIRST SHIFT | 46640 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SIGMA POLYTECHNIC WAGHODIYA VADODARA | COMPUTER ENGG.-FIRST SHIFT | 46645 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KRISHNA INSTITUTE OF ENGINEERING & TECHNOLOGY JAMNAGAR | MECHANICAL ENGG-FIRST SHIFT | 46651 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SCHOOL OF ENGINEERING & APPLIED SCIENCES RAI UNIVERSITY DHOLKA | COMPUTER ENGG.-FIRST SHIFT | 46658 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHRI J. M. SABVA INSTITUTE OF ENGG. & TECH BOTAD BHAVNAGAR | CIVIL ENGG.-SECOND SHIFT | 46672 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.S.PATEL POLYTECHNIC KHERVA MEHSANA | CIVIL ENGG.-FIRST SHIFT | 46676 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BHAGVAN MAHAVIR POLYTECHNIC SURAT | COMPUTER ENGG.-FIRST SHIFT | 46678 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GROWMORE FACT. OF DIPLOMA ENGG. HIMMATNAGAR | MECHANICAL ENGG-FIRST SHIFT | 46686 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOVERNMENT POLYTECHNIC GANDHINAGAR | ELECTRONICS & COMMUNICATION ENGG.-FIRST SHIFT | 46708 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.A. DIPLOMA ENGG. AND TECHNOLOGY MAHEMDAVAD | COMPUTER ENGG.-FIRST SHIFT | 46709 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OM INSTI. OF ENG.& TECHNOLOGY JUNAGADH | CIVIL ENGG.-FIRST SHIFT | 46711 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BALASINOR COLLEGE OF POLYTECHNIC BALASINOR MAHISAGAR | MECHANICAL ENGG-FIRST SHIFT | 46712 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HJD INST. OF TECHNICAL EDUCATION & RESEARCH KERA KUTCH | CIVIL ENGG.-SECOND SHIFT | 46720 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PARUL POLYTECHNIC INSTITUTE LIMDA VADODARA | ELECTRICAL ENGG-FIRST SHIFT | 46722 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ATUL POLYTECHNIC MAHUDI MANSA | AUTOMOBILE ENGG-FIRST SHIFT | 46726 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOVERNMENT POLYTECHNIC RAJKOT | METALLURGY-FIRST SHIFT | 46734 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HJD INST. OF TECHNICAL EDUCATION & RESEARCH KERA KUTCH | ELECTRICAL ENGG-SECOND SHIFT | 46756 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RADHE INSTITUTE OF ENGINEERING & TECHNOLOGY UPLETA | ELECTRICAL ENGG-FIRST SHIFT | 46760 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOVERNMENT POLYTECHNIC BHUJ | ELECTRICAL ENGG-FIRST SHIFT | 46765 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
719 Record(s) Found. Displaying the Page 28 out of 36.