| Institute* | Course* | Open MeritNo* | Open Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark |
719 Record(s) Found. Displaying the Page 21 out of 36.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> | BHAGVAN MAHAVIR POLYTECHNIC SURAT | MECHANICAL ENGG-FIRST SHIFT | 45067 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOVERNMENT POLYTECHNIC DAHOD | MECHANICAL ENGG-SECOND SHIFT | 45090 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ATMIYA INSTITUE OF TECHNOLOGY & SCIENCE FOR DIPLOMA STUDIES RAJKOT | ELECTRICAL ENGG-FIRST SHIFT | 45128 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SIGMA POLYTECHNIC WAGHODIYA VADODARA | ARCHITECTURAL ASST-FIRST SHIFT | 45135 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| V.P.M.P. POLYTECHNIC GANDHINAGAR | ELECTRICAL ENGG-SECOND SHIFT | 45140 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ITM-SCHOOL OF ARCHITECTURE ART AND DESIGN (ITMSAAD) PALDI VADODARA | ARCHITECTURAL-SECOND SHIFT | 45153 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DIWALIBA POLYTECHNIC UKA TARSADIA UNIVERSITY BARDOLI | CHEMICAL ENGG-FIRST SHIFT | 45176 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOVERNMENT POLYTECHNIC BHUJ | MINING ENGG.-FIRST SHIFT | 45185 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TATVA INSTITUTE OF TECHNOLOGICAL STUDIES MODASA | MECHANICAL ENGG-SECOND SHIFT | 45189 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LAKHDHIRJI ENGGNIERING COLLEGE MORBI | ELECTRICAL ENGG-SECOND SHIFT | 45204 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A Y DADABHAI KOSAMBA | CIVIL ENGG.-FIRST SHIFT | 45221 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PARUL INSTITUTE OF ENGG. AND TECHNOLOGY(DS) LIMDA VADODARA | ELECTRICAL ENGG-FIRST SHIFT | 45245 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MERCHANT INSTITUTE OF DIPLOMA STUDIES PILUDARA MEHSANA | CIVIL ENGG.-FIRST SHIFT | 45250 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NAVSARJAN SCHOOL OF TECHNOLOGY PIPALAJ GANDHINAGAR | MECHANICAL ENGG-FIRST SHIFT | 45267 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SMT. R.S.PATEL INSTI. OF DIPLOMA ENGG. SHELAVI PATAN | ELECTRICAL ENGG-FIRST SHIFT | 45274 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VALIA POLYTECHNIC COLLEGE VALIA BHARUCH | ELECTRICAL ENGG-FIRST SHIFT | 45282 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.A. DIPLOMA ENGG. AND TECHNOLOGY MAHEMDAVAD | MECHANICAL ENGG-SECOND SHIFT | 45291 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R.H.PATEL INSTI. OF TECHNOLOGY GOBLAJ KHEDA | MECHANICAL ENGG-FIRST SHIFT | 45300 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EXCEL INSTITUTE OF DIPLOMA STUDIES KALOL | COMPUTER ENGG.-FIRST SHIFT | 45306 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SIR BHAVSINHJI POLYTECHNIC INSTITUTE BHAVNAGAR | FABRICATION TECHNOLOGY-SECOND SHIFT | 45325 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
719 Record(s) Found. Displaying the Page 21 out of 36.