Institute* | Course* | Open MeritNo* | Open Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark |
719 Record(s) Found. Displaying the Page 20 out of 36.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> SIGMA POLYTECHNIC WAGHODIYA VADODARA | CIVIL ENGG.-FIRST SHIFT | 44440 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DIWALIBA POLYTECHNIC UKA TARSADIA UNIVERSITY BARDOLI | ENVIRONMENTAL ENGG.-FIRST SHIFT | 44450 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MARWADI EDUCATION FOUNDATION DIPLOMA STUDIES RAJKOT | CIVIL ENGG.-FIRST SHIFT | 44457 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L.J.POLYTECHNIC AHMEDABAD | CIVIL ENGG.-FIRST SHIFT | 44460 | 120 | 0 | 0 | 0 | 0 | 45347 | 116 | 0 | 0 |
S. P. B. PATEL ENGINEERING COLLEGE(SAFFRONY) MEHSANA | AUTOMOBILE ENGG-SECOND SHIFT | 44599 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VALLABHBUDHI POLYTECHNIC NAVSARI | CIVIL ENGG.-FIRST SHIFT | 44682 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SCHOOL OF ENGINEERING & APPLIED SCIENCES RAI UNIVERSITY DHOLKA | INFORMATION TECHNOLOGY-FIRST SHIFT | 44684 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VALIA POLYTECHNIC COLLEGE VALIA BHARUCH | AUTOMOBILE ENGG-FIRST SHIFT | 44710 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC VADNAGAR | ARCHITECTURAL ASST-FIRST SHIFT | 44723 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C.U.SHAH TECHNICAL INST.OF DIPLOMA STUDIES C.U.SHAH UNIVERSITY WADHAWAN | CIVIL ENGG.-FIRST SHIFT | 44803 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C.U.SHAH GOVT. POLYTECHNIC SURENDRANAGAR | ELECTRICAL ENGG-SECOND SHIFT | 44825 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PACIFIC SCHOOL OF ENGINEERING PALSANA SURAT | CIVIL ENGG.-SECOND SHIFT | 44914 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R.H.PATEL INSTI. OF TECHNOLOGY GOBLAJ KHEDA | ELECTRICAL ENGG-FIRST SHIFT | 44920 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHREE DHANVANTARY COLLEGE OF DIPLOMA ENGG. OLPAD SURAT | CIVIL ENGG.-FIRST SHIFT | 44924 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC CHOTTA UDEPUR | MECHANICAL ENGG-FIRST SHIFT | 44958 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K.D.POLYTECHNIC PATAN | ELECTRICAL ENGG-SECOND SHIFT | 44967 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PARUL POLYTECHNIC INSTITUTE LIMDA VADODARA | MECHANICAL ENGG-FIRST SHIFT | 45009 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC RAJKOT | ELECTRICAL ENGG-FIRST SHIFT | 45032 | 117 | 0 | 0 | 0 | 0 | 46869 | 105 | 0 | 0 |
DIWALIBA POLYTECHNIC UKA TARSADIA UNIVERSITY BARDOLI | MECHANICAL ENGG-FIRST SHIFT | 45033 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GMB POLYTECHNIC RAJULA | CIVIL ENGG.-FIRST SHIFT | 45059 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
719 Record(s) Found. Displaying the Page 20 out of 36.