Institute* | Course* | Open MeritNo* | Open Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark |
719 Record(s) Found. Displaying the Page 18 out of 36.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> GROWMORE FACT. OF DIPLOMA ENGG. HIMMATNAGAR | COMPUTER ENGG.-FIRST SHIFT | 42749 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MAHAVIR SWAMI COLLEGE OF POLYTECHNIC SURAT | MECHANICAL ENGG-FIRST SHIFT | 42792 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.V.PAREKH TECHNICAL INSTITUTE RAJKOT | ELECTRONICS & COMMUNICATION ENGG.-SECOND SHIFT | 42828 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BALASINOR COLLEGE OF POLYTECHNIC BALASINOR MAHISAGAR | COMPUTER ENGG.-FIRST SHIFT | 42889 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MK Institute of Diploma Studies & Technological Research | COMPUTER ENGG.-FIRST SHIFT | 42892 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K.D.POLYTECHNIC PATAN | ELECTRONICS & COMMUNICATION ENGG.-FIRST SHIFT | 42978 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.V.PAREKH TECHNICAL INSTITUTE RAJKOT | INSTRUMENTATION & CONTROL-SECOND SHIFT | 43077 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R.C.TECHNICAL INSTITUTE AHMEDABAD | TEXTILE MANUFACTURING-FIRST SHIFT | 43184 | 124 | 0 | 0 | 0 | 0 | 43224 | 124 | 0 | 0 |
LAKHDHIRJI ENGGNIERING COLLEGE MORBI | CIVIL ENGG.-FIRST SHIFT | 43321 | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PARUL POLYTECHNIC INSTITUTE LIMDA VADODARA | INFORMATION TECHNOLOGY-FIRST SHIFT | 43366 | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHREE HARI POLYTECHNIC INSTITUTE KADI | MECHANICAL ENGG-FIRST SHIFT | 43417 | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VIDHYADEEP INSTITUTE OF ENGINEERING & TECHNOLOGY(DIPLOMA) SURAT | CIVIL ENGG.-SECOND SHIFT | 43439 | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
V.P.M.P. POLYTECHNIC GANDHINAGAR | ELECTRONICS & COMMUNICATION ENGG.-FIRST SHIFT | 43497 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC FOR GIRLS SURAT | TEXTILE DESIGNING-FIRST SHIFT | 43549 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K.J. INSTITUTE OF ENGG. & TECH. SAVLI VADODARA | MECHANICAL ENGG-SECOND SHIFT | 43697 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DR.J.N.MAHETA GOVERNMENT POLYTECHNIC AMRELI | MECHANICAL ENGG-SECOND SHIFT | 43720 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MARWADI EDUCATION FOUNDATION DIPLOMA STUDIES RAJKOT | MECHANICAL ENGG-FIRST SHIFT | 43727 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DR.J.N.MAHETA GOVERNMENT POLYTECHNIC AMRELI | AUTOMOBILE ENGG-SECOND SHIFT | 43778 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R K UNIVERSITY SCHOOL OF DIPLOMA STUDIES RAJKOT | ELECTRICAL ENGG-FIRST SHIFT | 43779 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC BHUJ | ELECTRICAL ENGG-SECOND SHIFT | 43799 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
719 Record(s) Found. Displaying the Page 18 out of 36.