Institute* | Course* | Open MeritNo* | Open Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark |
719 Record(s) Found. Displaying the Page 17 out of 36.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> BHAVNAGAR POLYTECHNIC INSTITUTE TODI VILLAGE BHAVNAGAR | MECHANICAL ENGG-FIRST SHIFT | 41473 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BUTLER POLYTECHNIC VADODARA | ELECTRICAL ENGG-SECOND SHIFT | 41490 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC PORBANDAR | TRANSPORTATION ENGG.-FIRST SHIFT | 41520 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KHYATI SCHOOL OF ENGG. AHMEDABAD | INFORMATION TECHNOLOGY-FIRST SHIFT | 41584 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BHAGVAN MAHAVIR POLYTECHNIC SURAT | MECHANICAL ENGG-SECOND SHIFT | 41618 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHRI LABHUBHAI TRIVEDI INSTITUTE OF ENGINEERING AND TECHNOLOGY RAJKOT | ELECTRICAL ENGG-SECOND SHIFT | 41736 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FACULTY OF DIPLOMA ENGINEERING (NEOTECH EDUCATION) VIROD VADODARA | COMPUTER ENGG.-FIRST SHIFT | 41772 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC AHMEDABAD | INSTRUMENTATION & CONTROL-SECOND SHIFT | 41776 | 128 | 42800 | 126 | 0 | 0 | 43999 | 122 | 0 | 0 |
SIR BHAVSINHJI POLYTECHNIC INSTITUTE BHAVNAGAR | CDDM-FIRST SHIFT | 41792 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TATVA INSTITUTE OF TECHNOLOGICAL STUDIES MODASA | CIVIL ENGG.-SECOND SHIFT | 41802 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R K UNIVERSITY SCHOOL OF DIPLOMA STUDIES RAJKOT | COMPUTER ENGG.-FIRST SHIFT | 41926 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IPCOWALA INSTITUTE OF DIPLOMA STUDIES DHARMAJ | COMPUTER ENGG.-FIRST SHIFT | 41954 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GANAPAT UNIVERSITY INSTITUTE OF TECHNOLOGY | MECHANICAL ENGG(6 YEARS INTEGRATED DUAL DEGREE)-FI | 42010 | 128 | 45486 | 115 | 43303 | 124 | 0 | 0 | 0 | 0 |
S. P. B. PATEL ENGINEERING COLLEGE(SAFFRONY) MEHSANA | MECHANICAL ENGG-SECOND SHIFT | 42027 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARRDEKTA INSTITUTE OF TECHNOLOGY KHEDBRAHMA SABARKANTHA | CIVIL ENGG.-SECOND SHIFT | 42055 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D.A. DIPLOMA ENGG. AND TECHNOLOGY MAHEMDAVAD | CIVIL ENGG.-FIRST SHIFT | 42125 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PARUL INSTITUTE OF ENGG. AND TECHNOLOGY(DS) LIMDA VADODARA | COMPUTER ENGG.-SECOND SHIFT | 42259 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAVSARJAN POLYTECHNIC VIJAPUR MEHSANA | COMPUTER ENGG.-FIRST SHIFT | 42505 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BUTLER POLYTECHNIC VADODARA | MECHANICAL ENGG-SECOND SHIFT | 42703 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BHAVNAGAR POLYTECHNIC INSTITUTE TODI VILLAGE BHAVNAGAR | ELECTRICAL ENGG-FIRST SHIFT | 42737 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
719 Record(s) Found. Displaying the Page 17 out of 36.