Institute* | Course* | Open MeritNo* | Open Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark |
597 Record(s) Found. Displaying the Page 25 out of 30.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> GOVERNMENT POLYTECHNIC CHOTTA UDEPUR | ELECTRICAL ENGG-SECOND SHIFT | 40836 | 117 | 0 | 0 | 41272 | 115 | 41300 | 114 | 0 | 0 |
B.S.PATEL POLYTECHNIC KHERVA MEHSANA | MECHANICAL ENGG-FIRST SHIFT | 40841 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BUTLER POLYTECHNIC VADODARA | ARCHITECTURAL ASST-FIRST SHIFT | 40880 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VALIA POLYTECHNIC COLLEGE VALIA BHARUCH | CIVIL ENGG.-FIRST SHIFT | 40910 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC PORBANDAR | ELECTRICAL ENGG-SECOND SHIFT | 40913 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC HALOL | AUTOMOBILE ENGG-FIRST SHIFT | 40935 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHRI VASUDEVBHAI AND KANTIBHAI PATEL INST. OF ENGG. NANIKADI MEHSANA | CIVIL ENGG.-FIRST SHIFT | 40944 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC PALANPUR | ELECTRICAL ENGG-SECOND SHIFT | 40971 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SCHOOL OF ENGINEERING & APPLIED SCIENCES RAI UNIVERSITY DHOLKA | INFORMATION TECHNOLOGY-FIRST SHIFT | 40990 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAXMI INSTITUTE OF TECHNOLOGY SARIGAM VALSAD | CIVIL ENGG.-SECOND SHIFT | 40995.5 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R.H.PATEL INSTI. OF TECHNOLOGY GOBLAJ KHEDA | CIVIL ENGG.-SECOND SHIFT | 41014 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KALYAN POLYTECHNIC JAMNAGAR | ELECTRICAL ENGG-FIRST SHIFT | 41041 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAKHDHIRJI ENGGNIERING COLLEGE MORBI | CIVIL ENGG.-SECOND SHIFT | 41063 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B.S.PATEL POLYTECHNIC KHERVA MEHSANA | CIVIL ENGG.-FIRST SHIFT | 41064 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MARWADI EDUCATION FOUNDATION DIPLOMA STUDIES RAJKOT | MECHANICAL ENGG-FIRST SHIFT | 41067 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S.B. POLYTECHNIC SAVLI VADODARA | MECHANICAL ENGG-FIRST SHIFT | 41121 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VALLABHBUDHI POLYTECHNIC NAVSARI | MECHANICAL ENGG-SECOND SHIFT | 41124 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC DAHOD | MECHANICAL ENGG-SECOND SHIFT | 41125 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VALIA POLYTECHNIC COLLEGE VALIA BHARUCH | ELECTRICAL ENGG-FIRST SHIFT | 41156 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BHULABHAI VANMALIBHAI PATEL INSTITUTE OF TECHNOLOGY(DIPLOMA STUDIES) UMARAKH | AUTOMOBILE ENGG-FIRST SHIFT | 41189 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
597 Record(s) Found. Displaying the Page 25 out of 30.