Institute* | Course* | Open MeritNo* | Open Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark |
597 Record(s) Found. Displaying the Page 24 out of 30.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> JAYVANTRAI HARRAI DESAI POLYTECHNIC PALSANA SURAT | MECHANICAL ENGG-FIRST SHIFT | 40545 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CENTRAL INSTITUTE OF PLASTICS ENGINEERING AND TECHNOLOGY | PLASTIC TECHNOLOGY-SECOND SHIFT | 40559 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A Y DADABHAI KOSAMBA | CIVIL ENGG.-FIRST SHIFT | 40578 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R.H.PATEL INSTI. OF TECHNOLOGY GOBLAJ KHEDA | CIVIL ENGG.-FIRST SHIFT | 40584 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BHULABHAI VANMALIBHAI PATEL INSTITUTE OF TECHNOLOGY(DIPLOMA STUDIES) UMARAKH | CIVIL ENGG.-FIRST SHIFT | 40613 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KALYAN POLYTECHNIC JAMNAGAR | COMPUTER SCIENCE & ENGG.-FIRST SHIFT | 40638 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GANAPAT UNIVERSITY INSTITUTE OF TECHNOLOGY | COMPUTER ENGG.(6 YEARS INTEGRATED DUAL DEGREE)-FIR | 40681 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC GANDHINAGAR | ELECTRONICS & COMMUNICATION ENGG.-SECOND SHIFT | 40698 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC FOR GIRLS SURAT | ELECTRONICS & COMMUNICATION ENGG.-FIRST SHIFT | 40703 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHREE HARI POLYTECHNIC INSTITUTE KADI | MECHANICAL ENGG-FIRST SHIFT | 40708 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B AND B INSTITUTE OF TECHNOLOGY VALLABH VIDHYANAGAR(SFI) | ELECTRICAL ENGG-FIRST SHIFT | 40715 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHREE SWAMINARAYAN POLYTECHNIC GANDHINAGAR | ELECTRICAL ENGG-FIRST SHIFT | 40752 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHREE SWAMINARAYAN POLYTECHNIC GANDHINAGAR | CIVIL ENGG.-FIRST SHIFT | 40766 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C.U.SHAH GOVT. POLYTECHNIC SURENDRANAGAR | COMPUTER ENGG.-FIRST SHIFT | 40772 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S.B. POLYTECHNIC SAVLI VADODARA | COMPUTER ENGG.-FIRST SHIFT | 40774 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N.R.VEKARIA INSTI. OF TECH. JUNAGADH | ELECTRICAL ENGG-FIRST SHIFT | 40787 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHRI VASUDEVBHAI AND KANTIBHAI PATEL INST. OF ENGG. NANIKADI MEHSANA | AUTOMOBILE ENGG-FIRST SHIFT | 40793 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C.U.SHAH GOVT. POLYTECHNIC SURENDRANAGAR | MECHANICAL ENGG-SECOND SHIFT | 40819 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VALLABHBUDHI POLYTECHNIC NAVSARI | ELECTRICAL ENGG-FIRST SHIFT | 40831 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAXMI INSTITUTE OF TECHNOLOGY SARIGAM VALSAD | AUTOMOBILE ENGG-SECOND SHIFT | 40834 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
597 Record(s) Found. Displaying the Page 24 out of 30.