Institute* | Course* | Open MeritNo* | Open Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark |
597 Record(s) Found. Displaying the Page 22 out of 30.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> SIGMA ENGINEERING COLLEGE(MATAR) BHARUCH | ELECTRICAL ENGG-SECOND SHIFT | 39407 | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DR. NATUBHAI. P. PATEL POLYTECHNIC JOTANA | AUTOMOBILE ENGG-FIRST SHIFT | 39410 | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC DAHOD | CDDM-FIRST SHIFT | 39428 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALPHA COLLEGE OF ENGINEERING & TECHNOLOGY VADSAR GANDHINAGAR | COMPUTER ENGG.-SECOND SHIFT | 39435 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SWAMI SACCHIDANAND POLYTECHNIC COLLEGE(NOOTAN) VISNAGAR | CIVIL ENGG.-FIRST SHIFT | 39473 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAKHDHIRJI ENGGNIERING COLLEGE MORBI | MECHANICAL ENGG-SECOND SHIFT | 39518 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IPCOWALA INSTITUTE OF ENGG AND TECHNOLOGY DHARMAJ | MECHANICAL ENGG-SECOND SHIFT | 39543 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SIGMA INSTITUTE OF TECHNOLOGY & ENGG.( POLYTECHNIC) WAGHODIYA VADODARA | CIVIL ENGG.-FIRST SHIFT | 39557 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHREE DHANVANTARY COLLEGE OF DIPLOMA ENGG. OLPAD SURAT | ELECTRICAL ENGG-FIRST SHIFT | 39619 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VALIA POLYTECHNIC COLLEGE VALIA BHARUCH | AUTOMOBILE ENGG-FIRST SHIFT | 39633 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B.S.PATEL POLYTECHNIC KHERVA MEHSANA | COMPUTER ENGG.-FIRST SHIFT | 39640 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A Y DADABHAI KOSAMBA | ELECTRICAL ENGG-FIRST SHIFT | 39691 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SIGMA ENGINEERING COLLEGE(MATAR) BHARUCH | MECHANICAL ENGG-SECOND SHIFT | 39693 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B AND B INSTITUTE OF TECHNOLOGY VALLABH VIDHYANAGAR(SFI) | INFORMATION TECHNOLOGY-FIRST SHIFT | 39891 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A Y DADABHAI KOSAMBA | MECHANICAL ENGG-FIRST SHIFT | 39908 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MAHAVIR SWAMI COLLEGE OF POLYTECHNIC SURAT | AUTOMOBILE ENGG-FIRST SHIFT | 39914 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.V.PAREKH TECHNICAL INSTITUTE RAJKOT | BIO-MEDICAL ENGG-FIRST SHIFT | 39933 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC AHMEDABAD | PLASTIC ENGG.-FIRST SHIFT | 39994 | 121 | 0 | 0 | 41735 | 111 | 42036 | 106 | 0 | 0 |
GOVERNMENT POLYTECHNIC HALOL | CIVIL ENGG.-FIRST SHIFT | 40036 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VALLABHBUDHI POLYTECHNIC NAVSARI | COMPUTER ENGG.-SECOND SHIFT | 40038 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
597 Record(s) Found. Displaying the Page 22 out of 30.