Institute* | Course* | Open MeritNo* | Open Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark |
597 Record(s) Found. Displaying the Page 21 out of 30.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> DR. NATUBHAI. P. PATEL POLYTECHNIC JOTANA | CIVIL ENGG.-FIRST SHIFT | 38191 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L.J.POLYTECHNIC AHMEDABAD | CIVIL ENGG.-SECOND SHIFT | 38224 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C.U.SHAH GOVT. POLYTECHNIC SURENDRANAGAR | ELECTRICAL ENGG-FIRST SHIFT | 38290 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC DAHOD | ELECTRONICS & COMMUNICATION ENGG.-FIRST SHIFT | 38314 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B AND B INSTITUTE OF TECHNOLOGY VALLABH VIDHYANAGAR(SFI) | CIVIL ENGG.-FIRST SHIFT | 38315 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MAHAVIR SWAMI COLLEGE OF POLYTECHNIC SURAT | CIVIL ENGG.-FIRST SHIFT | 38368 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SWAMI KRISHANAJIVANDASJI INSTITUTE OF TECHNOLOGY SOKLI | CIVIL ENGG.-FIRST SHIFT | 38381 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JASHODABA POLYTECHNIC INSTITUTE SIDHDHPUR | MECHANICAL ENGG-SECOND SHIFT | 38617 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PARUL INSTITUTE OF ENGG. AND TECHNOLOGY(DS) LIMDA VADODARA | CIVIL ENGG.-FIRST SHIFT | 38618 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SIGMA POLYTECHNIC WAGHODIYA VADODARA | PLASTIC ENGG.-FIRST SHIFT | 38728 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OM INSTI. OF ENG.& TECHNOLOGY JUNAGADH | COMPUTER ENGG.-FIRST SHIFT | 38734 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHREE SWAMINARAYAN POLYTECHNIC GANDHINAGAR | AUTOMOBILE ENGG-FIRST SHIFT | 38737 | 126 | 39360 | 124 | 0 | 0 | 0 | 0 | 0 | 0 |
N.G.PATEL POLYTECHNIC ISROLI BARDOLI. | ELECTRICAL ENGG-FIRST SHIFT | 38786 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BHULABHAI VANMALIBHAI PATEL INSTITUTE OF TECHNOLOGY(DIPLOMA STUDIES) UMARAKH | MECHANICAL ENGG-FIRST SHIFT | 38982 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAKHDHIRJI ENGGNIERING COLLEGE MORBI | ELECTRICAL ENGG-FIRST SHIFT | 38997 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HJD INST. OF TECHNICAL EDUCATION & RESEARCH KERA KUTCH | CIVIL ENGG.-SECOND SHIFT | 39115 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC BHUJ | MINING ENGG.-FIRST SHIFT | 39185 | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DR.J.N.MAHETA GOVERNMENT POLYTECHNIC AMRELI | AUTOMOBILE ENGG-FIRST SHIFT | 39231 | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DIWALIBA POLYTECHNIC UKA TARSADIA UNIVERSITY BARDOLI | MECHANICAL ENGG-FIRST SHIFT | 39244 | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC CHOTTA UDEPUR | PLASTIC ENGG.-FIRST SHIFT | 39297 | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
597 Record(s) Found. Displaying the Page 21 out of 30.