Institute* | Course* | Open MeritNo* | Open Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark |
766 Record(s) Found. Displaying the Page 11 out of 39.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> B.S.PATEL POLYTECHNIC KHERVA MEHSANA | ELECTRICAL ENGG-SECOND SHIFT | 21829 | 177 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SCHOOL OF DIPLOMA STUDIES-R K UNIVERSITY RAJKOT | ELECTRONICS & COMMUNICATION ENGG.-FIRST SHIFT | 21861 | 177 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC AHMEDABAD | ELECTRONICS & COMMUNICATION ENGG.-FIRST SHIFT | 21930 | 177 | 48583 | 112 | 48012 | 116 | 39661 | 143 | 0 | 0 |
C.U.SHAH GOVT. POLYTECHNIC SURENDRANAGAR | AUTOMOBILE ENGG-FIRST SHIFT | 21978 | 177 | 42107 | 137 | 45578 | 128 | 33676 | 155 | 0 | 0 |
DR. NATUBHAI. P. PATEL POLYTECHNIC JOTANA | ELECTRICAL ENGG-FIRST SHIFT | 22097 | 176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAKHDHIRJI ENGGNIERING COLLEGE MORBI | MECHANICAL ENGG-SECOND SHIFT | 22106 | 176 | 49070 | 106 | 47572 | 119 | 31888 | 158 | 0 | 0 |
DR.S.& S.S.GANDHI COLLEGE OF ENGG. AND TECHNOLOGY SURAT | METALLURGY-FIRST SHIFT | 22139 | 176 | 46563 | 124 | 39789 | 143 | 31425 | 159 | 0 | 0 |
GOVERNMENT POLYTECHNIC VYARA | ELECTRICAL ENGG-FIRST SHIFT | 22153 | 176 | 41626 | 139 | 24650 | 171 | 31371 | 159 | 0 | 0 |
GOVERNMENT POLYTECHNIC BHUJ | MECHANICAL ENGG-FIRST SHIFT | 22343 | 176 | 40391 | 141 | 46914 | 122 | 29496 | 162 | 45067 | 129 |
DR.J.N.MAHETA GOVERNMENT POLYTECHNIC AMRELI | CIVIL ENGG.-SECOND SHIFT | 22372 | 176 | 35604 | 151 | 41155 | 140 | 27165 | 167 | 0 | 0 |
OM INSTI. OF ENG.& TECHNOLOGY JUNAGADH | COMPUTER ENGG.-FIRST SHIFT | 22416 | 176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC PALANPUR | ELECTRICAL ENGG-FIRST SHIFT | 22508 | 176 | 42142 | 137 | 37135 | 148 | 29893 | 162 | 0 | 0 |
GOVERNMENT POLYTECHNIC CHOTTA UDEPUR | MECHANICAL ENGG-SECOND SHIFT | 22645 | 175 | 32061 | 158 | 31562 | 158 | 30605 | 160 | 0 | 0 |
L.J.POLYTECHNIC AHMEDABAD | COMPUTER ENGG.-FIRST SHIFT | 22690 | 175 | 35334.5 | 151 | 0 | 0 | 48155 | 116 | 38565 | 145 |
DR.J.N.MAHETA GOVERNMENT POLYTECHNIC AMRELI | MECHANICAL ENGG-FIRST SHIFT | 22731 | 175 | 46817 | 123 | 48717 | 111 | 35420 | 151 | 0 | 0 |
GOVERNMENT POLYTECHNIC PORBANDAR | ELECTRICAL ENGG-SECOND SHIFT | 22804 | 175 | 40057 | 142 | 48834 | 109 | 25517 | 170 | 0 | 0 |
GOVERNMENT POLYTECHNIC BHUJ | CIVIL ENGG.-FIRST SHIFT | 22816 | 175 | 40279 | 142 | 46123 | 126 | 33458 | 155 | 0 | 0 |
C.U.SHAH GOVT. POLYTECHNIC SURENDRANAGAR | MECHANICAL ENGG-SECOND SHIFT | 23010 | 175 | 48466 | 113 | 46215 | 125 | 27797 | 165 | 0 | 0 |
GOVERNMENT POLYTECHNIC WAGHAI DIST.-DANG | MECHANICAL ENGG-FIRST SHIFT | 23030 | 175 | 44993 | 130 | 28319 | 164 | 32630 | 156 | 0 | 0 |
GOVERNMENT POLYTECHNIC GANDHINAGAR | BIO-MEDICAL ENGG-FIRST SHIFT | 23148 | 174 | 45870 | 127 | 38927 | 144 | 47969 | 117 | 43843 | 133 |
766 Record(s) Found. Displaying the Page 11 out of 39.