Institute* | Course* | Open MeritNo* | Open Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark |
766 Record(s) Found. Displaying the Page 10 out of 39.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> SIR BHAVSINHJI POLYTECHNIC INSTITUTE BHAVNAGAR | ELECTRICAL ENGG-SECOND SHIFT | 19733 | 181 | 29606 | 162 | 33277 | 155 | 22436 | 176 | 0 | 0 |
GOVERNMENT POLYTECHNIC JAMNAGAR | ELECTRICAL ENGG-SECOND SHIFT | 19985 | 181 | 28254 | 165 | 46313 | 125 | 24949 | 171 | 0 | 0 |
GOVERNMENT POLYTECHNIC WAGHAI DIST.-DANG | CIVIL ENGG.-FIRST SHIFT | 20015 | 181 | 44454 | 131 | 22020 | 177 | 34280 | 153 | 0 | 0 |
GOVERNMENT POLYTECHNIC VALSAD | ELECTRICAL ENGG-SECOND SHIFT | 20049 | 181 | 44977 | 130 | 23298 | 174 | 25904 | 169 | 0 | 0 |
GOVERNMENT POLYTECHNIC VYARA | MECHANICAL ENGG-FIRST SHIFT | 20156.5 | 180 | 40127 | 142 | 25361 | 170 | 31916 | 158 | 0 | 0 |
SIR BHAVSINHJI POLYTECHNIC INSTITUTE BHAVNAGAR | INFORMATION TECHNOLOGY-FIRST SHIFT | 20353 | 180 | 38201 | 146 | 34032 | 154 | 31811 | 158 | 0 | 0 |
GOVERNMENT POLYTECHNIC AHMEDABAD | PLASTIC ENGG.-FIRST SHIFT | 20386 | 180 | 48398 | 114 | 45815 | 127 | 39091 | 144 | 0 | 0 |
GOVERNMENT POLYTECHNIC CHOTTA UDEPUR | ELECTRICAL ENGG-SECOND SHIFT | 20665 | 179 | 33115 | 156 | 27721 | 166 | 28892 | 163 | 0 | 0 |
GOVERNMENT POLYTECHNIC PORBANDAR | CIVIL ENGG.-SECOND SHIFT | 20695 | 179 | 27172 | 167 | 48972 | 108 | 26318 | 168 | 0 | 0 |
A.V.PAREKH TECHNICAL INSTITUTE RAJKOT | ELECTRICAL ENGG-SECOND SHIFT | 20845 | 179 | 33208 | 155 | 36960 | 148 | 27076 | 167 | 0 | 0 |
L.J.POLYTECHNIC AHMEDABAD | CIVIL ENGG.-FIRST SHIFT | 20989 | 179 | 36112 | 150 | 48661 | 111 | 34899 | 152 | 0 | 0 |
SHRI TAPI BRAHMCHARYASHRAM SABHA COLLEGE OF DIPLOMA ENGG SURAT | AUTOMOBILE ENGG-FIRST SHIFT | 21005 | 179 | 28711 | 164 | 0 | 0 | 32823 | 156 | 0 | 0 |
ARPIT INSTITUTE OF ENGINEERING & TECHNOLOGY (DIPLOMA) HADALA RAJKOT | ELECTRICAL ENGG-FIRST SHIFT | 21503 | 178 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC FOR GIRLS SURAT | ELECTRICAL ENGG-FIRST SHIFT | 21505 | 178 | 44551 | 131 | 23968 | 173 | 35907 | 150 | 0 | 0 |
GOVERNMENT POLYTECHNIC CHOTTA UDEPUR | AUTOMOBILE ENGG-FIRST SHIFT | 21565 | 177 | 38648 | 145 | 37693 | 147 | 32068 | 158 | 0 | 0 |
L.J.POLYTECHNIC AHMEDABAD | MECHANICAL ENGG-FIRST SHIFT | 21641 | 177 | 36398 | 149 | 37181 | 148 | 37935 | 146 | 0 | 0 |
K.D.POLYTECHNIC PATAN | CIVIL ENGG.-SECOND SHIFT | 21658 | 177 | 37187 | 148 | 31838 | 158 | 25773 | 169 | 0 | 0 |
DR.S.& S.S.GANDHI COLLEGE OF ENGG. AND TECHNOLOGY SURAT | POWER ELECTRONICS-FIRST SHIFT | 21659 | 177 | 47352 | 121 | 41892 | 138 | 34917 | 152 | 0 | 0 |
SIGMA POLYTECHNIC WAGHODIYA VADODARA | ELECTRONICS & COMMUNICATION ENGG.-FIRST SHIFT | 21667 | 177 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC PALANPUR | MECHANICAL ENGG-FIRST SHIFT | 21732 | 177 | 40005 | 142 | 40106 | 142 | 28271 | 165 | 0 | 0 |
766 Record(s) Found. Displaying the Page 10 out of 39.