| Institute* | Course* | Open MeritNo* | Open Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark |
849 Record(s) Found. Displaying the Page 32 out of 43.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> | CHRIST POLYTECHNIC INSTITUTE RAJKOT | ELECTRONICS & COMMUNICATION ENGG.-FIRST SHIFT | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHRIST POLYTECHNIC INSTITUTE RAJKOT | ELECTRONICS & COMMUNICATION ENGG.-SECOND SHIFT | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHRIST POLYTECHNIC INSTITUTE RAJKOT | INSTRUMENTATION & CONTROL-FIRST SHIFT | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHRIST POLYTECHNIC INSTITUTE RAJKOT | INSTRUMENTATION & CONTROL-SECOND SHIFT | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHRIST POLYTECHNIC INSTITUTE RAJKOT | MECHANICAL ENGG-SECOND SHIFT | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.A. DIPLOMA ENGG. AND TECHNOLOGY MAHEMDAVAD | CIVIL ENGG.-FIRST SHIFT | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.A. DIPLOMA ENGG. AND TECHNOLOGY MAHEMDAVAD | COMPUTER ENGG.-FIRST SHIFT | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DALIA INSTI. OF DIPLOMA STUDIES KANERA KHEDA | MECHANICAL ENGG-FIRST SHIFT | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DALIA INSTI. OF DIPLOMA STUDIES KANERA KHEDA | MECHANICAL ENGG-SECOND SHIFT | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EFFORTS POLYTECHNIC AMBAV | ELECTRICAL ENGG-FIRST SHIFT | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EFFORTS POLYTECHNIC AMBAV | MECHANICAL ENGG-FIRST SHIFT | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ENGINEERING COLLEGE TUWA PANCHMAHAL | ELECTRICAL ENGG-SECOND SHIFT | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EXCEL INSTITUTE OF DIPLOMA STUDIES KALOL | CIVIL ENGG.-FIRST SHIFT | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EXCEL INSTITUTE OF DIPLOMA STUDIES KALOL | CIVIL ENGG.-SECOND SHIFT | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EXCEL INSTITUTE OF DIPLOMA STUDIES KALOL | COMPUTER ENGG.-FIRST SHIFT | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EXCEL INSTITUTE OF DIPLOMA STUDIES KALOL | ELECTRICAL ENGG-FIRST SHIFT | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EXCEL INSTITUTE OF DIPLOMA STUDIES KALOL | ELECTRONICS & COMMUNICATION ENGG.-FIRST SHIFT | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EFFORTS POLYTECHNIC AMBAV | COMPUTER ENGG.-FIRST SHIFT | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EFFORTS POLYTECHNIC AMBAV | CIVIL ENGG.-FIRST SHIFT | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DARSHAN INST. OF ENG. & TECH. FOR DIPLOMA STUDIES RAJKOT | COMPUTER ENGG.-FIRST SHIFT | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
849 Record(s) Found. Displaying the Page 32 out of 43.