| Institute* | Course* | Open MeritNo* | Open Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark |
849 Record(s) Found. Displaying the Page 31 out of 43.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> | IMAGE ENGG. AND TECHNOLOGY INSTITUTE ASHALALI KHEDA | CIVIL ENGG.-SECOND SHIFT | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IMAGE ENGG. AND TECHNOLOGY INSTITUTE ASHALALI KHEDA | COMPUTER ENGG.-FIRST SHIFT | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IMAGE ENGG. AND TECHNOLOGY INSTITUTE ASHALALI KHEDA | ELECTRICAL ENGG-FIRST SHIFT | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IMAGE ENGG. AND TECHNOLOGY INSTITUTE ASHALALI KHEDA | ELECTRICAL ENGG-SECOND SHIFT | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IMAGE ENGG. AND TECHNOLOGY INSTITUTE ASHALALI KHEDA | MECHANICAL ENGG-FIRST SHIFT | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IPCOWALA INSTITUTE OF ENGG AND TECHNOLOGY DHARMAJ | CIVIL ENGG.-SECOND SHIFT | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F. D.(MUBIN) INSTITUTE OF ENGINEERING & TECHNOLOGY BAHIYAL GANDHINAGAR | COMPUTER ENGG.-FIRST SHIFT | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F. D.(MUBIN) INSTITUTE OF ENGINEERING & TECHNOLOGY BAHIYAL GANDHINAGAR | CIVIL ENGG.-FIRST SHIFT | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EXCEL INSTITUTE OF DIPLOMA STUDIES KALOL | MECHANICAL ENGG-SECOND SHIFT | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DALIA INSTI. OF DIPLOMA STUDIES KANERA KHEDA | CIVIL ENGG.-FIRST SHIFT | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DALIA INSTI. OF DIPLOMA STUDIES KANERA KHEDA | CIVIL ENGG.-SECOND SHIFT | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DALIA INSTI. OF DIPLOMA STUDIES KANERA KHEDA | COMPUTER ENGG.-FIRST SHIFT | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DALIA INSTI. OF DIPLOMA STUDIES KANERA KHEDA | COMPUTER ENGG.-SECOND SHIFT | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DALIA INSTI. OF DIPLOMA STUDIES KANERA KHEDA | ELECTRICAL ENGG-FIRST SHIFT | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DALIA INSTI. OF DIPLOMA STUDIES KANERA KHEDA | ELECTRICAL ENGG-SECOND SHIFT | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DALIA INSTI. OF DIPLOMA STUDIES KANERA KHEDA | ELECTRONICS & COMMUNICATION ENGG.-FIRST SHIFT | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DALIA INSTI. OF DIPLOMA STUDIES KANERA KHEDA | INFORMATION TECHNOLOGY-FIRST SHIFT | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DALIA INSTI. OF DIPLOMA STUDIES KANERA KHEDA | AUTOMOBILE ENGG-SECOND SHIFT | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.A. DIPLOMA ENGG. AND TECHNOLOGY MAHEMDAVAD | MECHANICAL ENGG-SECOND SHIFT | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHRIST POLYTECHNIC INSTITUTE RAJKOT | ELECTRICAL ENGG-FIRST SHIFT | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
849 Record(s) Found. Displaying the Page 31 out of 43.