| Institute* | Course* | Open MeritNo* | Open Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark |
849 Record(s) Found. Displaying the Page 25 out of 43.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> | SHREE SWAMINARAYAN DIPLOMA ENGINEERING COLLEGE KEVADIA COLONY | CIVIL ENGG.-FIRST SHIFT | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHREE H. N. SHUKLA DIPLOMA ENGEERING COLLEGE RAJKOT | ELECTRICAL ENGG-FIRST SHIFT | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHREE H. N. SHUKLA DIPLOMA ENGEERING COLLEGE RAJKOT | COMPUTER APPLICATION-FIRST SHIFT | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SCHOOL OF ENGINEERING & APPLIED SCIENCES RAI UNIVERSITY DHOLKA | INFORMATION TECHNOLOGY-FIRST SHIFT | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SCHOOL OF ENGINEERING & APPLIED SCIENCES RAI UNIVERSITY DHOLKA | ELECTRICAL ENGG-FIRST SHIFT | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SCHOOL OF ENGINEERING & APPLIED SCIENCES RAI UNIVERSITY DHOLKA | COMPUTER ENGG.-FIRST SHIFT | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SCHOOL OF ENGINEERING & APPLIED SCIENCES RAI UNIVERSITY DHOLKA | CIVIL ENGG.-FIRST SHIFT | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SCHOOL OF ENGINEERING & APPLIED SCIENCES RAI UNIVERSITY DHOLKA | AUTOMOBILE ENGG-FIRST SHIFT | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SCHOOL OF DIPLOMA STUDIES-R K UNIVERSITY RAJKOT | MECHANICAL ENGG-SECOND SHIFT | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VALLABHBUDHI POLYTECHNIC NAVSARI | ELECTRONICS & COMMUNICATION ENGG.-SECOND SHIFT | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SCHOOL OF DIPLOMA STUDIES-R K UNIVERSITY RAJKOT | ELECTRONICS & COMMUNICATION ENGG.-FIRST SHIFT | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SCHOOL OF DIPLOMA STUDIES-R K UNIVERSITY RAJKOT | ELECTRICAL ENGG-SECOND SHIFT | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SCHOOL OF DIPLOMA STUDIES-R K UNIVERSITY RAJKOT | ELECTRICAL ENGG-FIRST SHIFT | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VED VYAS POLYTECHNIC HIMMATNAGAR | CIVIL ENGG.-FIRST SHIFT | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SCHOOL OF DIPLOMA STUDIES-R K UNIVERSITY RAJKOT | CIVIL ENGG.-SECOND SHIFT | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SCHOOL OF ENGINEERING & APPLIED SCIENCES RAI UNIVERSITY DHOLKA | MECHANICAL ENGG-FIRST SHIFT | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHANKARSINH VAGHELA BAPU TECHNICAL CAMPUS UNAVA GANDHINAGAR | CIVIL ENGG.-SECOND SHIFT | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| V.P.M.P. POLYTECHNIC GANDHINAGAR | COMPUTER ENGG.-SECOND SHIFT | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHREE H. N. SHUKLA DIPLOMA ENGEERING COLLEGE RAJKOT | CIVIL ENGG.-FIRST SHIFT | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| V.P.M.P. POLYTECHNIC GANDHINAGAR | ELECTRONICS & COMMUNICATION ENGG.-FIRST SHIFT | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
849 Record(s) Found. Displaying the Page 25 out of 43.