| Institute* | Course* | Open MeritNo* | Open Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark |
849 Record(s) Found. Displaying the Page 24 out of 43.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> | SHREE HARI POLYTECHNIC INSTITUTE KADI | ELECTRICAL ENGG-FIRST SHIFT | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHREE HARI POLYTECHNIC INSTITUTE KADI | COMPUTER ENGG.-FIRST SHIFT | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHREE HARI POLYTECHNIC INSTITUTE KADI | CIVIL ENGG.-SECOND SHIFT | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHREE HARI POLYTECHNIC INSTITUTE KADI | CIVIL ENGG.-FIRST SHIFT | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VED VYAS POLYTECHNIC HIMMATNAGAR | MECHANICAL ENGG-FIRST SHIFT | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UNIVERSAL COLLEGE OF ENGG. & TECH. KALOL | COMPUTER ENGG.-SECOND SHIFT | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHREE H. N. SHUKLA DIPLOMA ENGEERING COLLEGE RAJKOT | ELECTRONICS-FIRST SHIFT | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHREE PANDIT NATHULALJI VYAS TECHNICAL CAMPUS SURENDRANAGAR | ELECTRICAL ENGG-SECOND SHIFT | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHREE PANDIT NATHULALJI VYAS TECHNICAL CAMPUS SURENDRANAGAR | MECHANICAL ENGG-SECOND SHIFT | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SWAMINARAYAN COLLEGE OF ENGG. SAIJ KALOL | ELECTRICAL ENGG-FIRST SHIFT | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SWAMINARAYAN COLLEGE OF ENGG. SAIJ KALOL | ELECTRONICS & COMMUNICATION ENGG.-FIRST SHIFT | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SWAMINARAYAN COLLEGE OF ENGG. SAIJ KALOL | INFORMATION TECHNOLOGY-FIRST SHIFT | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SWAMINARAYAN COLLEGE OF ENGG. SAIJ KALOL | MECHANICAL ENGG-FIRST SHIFT | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TAKSHSHILA COLLEGE OF ENGG. & TECH. RAJKOT | ELECTRICAL ENGG-SECOND SHIFT | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TAKSHSHILA COLLEGE OF ENGG. & TECH. RAJKOT | MECHANICAL ENGG-SECOND SHIFT | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHREE SWAMINARAYAN POLYTECHNIC GANDHINAGAR | CIVIL ENGG.-FIRST SHIFT | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHREE SWAMINARAYAN POLYTECHNIC GANDHINAGAR | AUTOMOBILE ENGG-FIRST SHIFT | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TATVA INSTITUTE OF TECHNOLOGICAL STUDIES MODASA | ELECTRICAL ENGG-SECOND SHIFT | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHREE SWAMINARAYAN DIPLOMA ENGINEERING COLLEGE KEVADIA COLONY | MECHANICAL ENGG-FIRST SHIFT | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHREE SWAMINARAYAN DIPLOMA ENGINEERING COLLEGE KEVADIA COLONY | ELECTRICAL ENGG-FIRST SHIFT | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
849 Record(s) Found. Displaying the Page 24 out of 43.