| Institute* | Inst Category | Course* | Open MeritNo* | Open Mark | EWS MeritNo | EWS Mark | SEBC MeritNo | SEBC Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | ESM MeritNo | ESM Mark | TFW MeritNo | TFW Mark | AI MeritNo | JEE Rank | TFW-AI MeritNo | TFW JEE Rank |
879 Record(s) Found. Displaying the Page 25 out of 44.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> | Madhuben & Bhanubhai Patel Institute of Technology New V.V.Nagar | UNI-SFI | CYBER SECURITY | 38996 | 5.43787353 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19157 | 59.27209533 | 0 | 0 | 0 | 0 |
| ITM Vocational University Waghodia Dist: Vadodara | UNI-SFI | COMPUTER SCIENCE &
ENGINEERING | 39009 | 5.29521437 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23744 | 49.23184305 | 0 | 0 | 0 | 0 |
| K.J. Institute Of Engg. And Tech. Savali | SFI | INFORMATION TECHNOLOGY | 39020 | 5.16699637 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Government Engineering College Palanpur | GOV | CIVIL ENGINEERING | 39028 | 5.11696522 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22013 | 53.14665328 | 922675 | 728090 | 0 | 0 |
| Shantilal Shah Engineering College
Bhavnagar | GOV | CIVIL ENGINEERING | 39032 | 5.05850109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22964 | 51.00571998 | 932625 | 1386659 | 911356 | 327291 |
| Government Engineering College Dahod | GOV | ELECTRICAL ENGINEERING | 39040 | 4.93248305 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29331 | 36.58701943 | 928671 | 1049636 | 0 | 0 |
| GIDC Degree Engineering College Abrama Navsari | PPP | CIVIL ENGINEERING | 39053 | 4.58922938 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Silver Oak College Of Engg. & Tech. (WITHIN AMHEDABAD MUNICIPAL
CORPORATIO | UNI-SFI | AERO SPACE ENGINEERING | 39072 | 4.12437588 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parul Institute of Technology Waghodia Vadodara | COE | CHEMICAL ENGINEERING | 39076 | 4.01415033 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shroff S.R.Rotary Inst. Of Chemical Technology Vatatia Bharuch | UNI-SFI | COMPUTER ENGINEERING | 39079 | 3.89860123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24502 | 47.61057478 | 0 | 0 | 0 | 0 |
| JG University - School of Engineering Ahmedabad | UNI-SFI | COMPUTER SCIENCE & ENGINEERING (BIG DATA
ANALYTICS) | 39088 | 3.55614266 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20994 | 55.29042081 | 0 | 0 | 0 | 0 |
| GIDC Degree Engineering College Abrama Navsari | PPP | COMPUTER ENGINEERING | 39090 | 2.19605234 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17091 | 63.62519707 | 0 | 0 | 0 | 0 |
| Kalol Institute Of Tech. & Research Center Kalol | SFI | MECHANICAL ENGINEERING | 50009 | 57.93505687 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chhotubhai Gopalbhai Patel Institute of Technology Maliba Campus Bardoli | UNI-SFI | ARTIFICIAL INTELLIGENCE AND DATA
SCIENCE | 50012 | 54.68174866 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19487 | 58.60034738 | 0 | 0 | 0 | 0 |
| Darshan Institute Of Engg. & Tech. Rajkot-Morbi Highway Hadala | UNI-SFI | CIVIL ENGINEERING | 50018 | 52.3641072 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7127 | 84.21498747 | 0 | 0 | 0 | 0 |
| Sal College Of Engineering Ahmedabad | SFI | CHEMICAL ENGINEERING | 50031 | 48.34205209 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14551 | 68.93156138 | 0 | 0 | 0 | 0 |
| P.P. Savani School of Engineering P.P. Savani University Kosamba | UNI-SFI | ELECTRONICS & COMMUNICATIO N ENGINEERING | 50041 | 46.01592705 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12344 | 73.59141724 | 0 | 0 | 0 | 0 |
| School of Engineering and Technology Navrachana University Vadodara | UNI-SFI | ELECTRICAL AND ELECTRONICS ENGINEERING | 50045 | 45.03738695 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24099 | 48.4741011 | 0 | 0 | 0 | 0 |
| A.D.Patel Institute Of Tech. Karamsad | UNI-SFI | AUTOMOBILE ENGINEERING | 50055 | 43.34892481 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GYANMANJARI INSTITUTE OF
TECHNOLOGY Bhavnagar | UNI-SFI | COMPUTER
SCIENCE & ENGINEERING | 50057 | 42.95139617 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20589 | 56.1696884 | 0 | 0 | 0 | 0 |
879 Record(s) Found. Displaying the Page 25 out of 44.