| Institute* | Inst Category | Course* | Open MeritNo* | Open Mark | EWS MeritNo | EWS Mark | SEBC MeritNo | SEBC Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | ESM MeritNo | ESM Mark | TFW MeritNo | TFW Mark | AI MeritNo | JEE Rank | TFW-AI MeritNo | TFW JEE Rank |
879 Record(s) Found. Displaying the Page 23 out of 44.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> | Chhotubhai Gopalbhai Patel Institute of Technology Maliba Campus Bardoli | UNI-SFI | MECHANICAL ENGINEERING | 38401 | 9.88273257 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ITM (SLS) Baroda University (Formerly Known as ITM Universe) Vadodara | UNI-SFI | ELECTRONICS & COMMUNICATIO N ENGINEERING (VLSI DESIGN AND TECHNOLOGY) | 38404 | 9.86297036 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24885 | 46.72257587 | 0 | 0 | 0 | 0 |
| Dr. Jivraj Mehta Institute Of Technology Anand | SFI | COMPUTER ENGINEERING | 38419 | 9.80835121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chhotubhai Gopalbhai Patel Institute of Technology Maliba Campus Bardoli | UNI-SFI | CHEMICAL ENGINEERING | 38443 | 9.68331267 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Engineering College Tuwa Godhara | SFI | CIVIL ENGINEERING | 38473 | 9.51734881 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shri Swami Atmanand Saraswati Institute Of Tech. Surat | SFI | ELECTRONICS & COMMUNICATIO N ENGINEERING | 38498 | 9.33598584 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11480 | 75.36982774 | 0 | 0 | 0 | 0 |
| Arrdekta Inst. Of Technology Khedbrahma Sabarkantha | SFI | INFORMATION TECHNOLOGY | 38513 | 9.27437728 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S.S.AGRAWAL INSTITUTE OF ENGINEERING & TECHNOLOGY
NAVSARI | SFI | CHEMICAL ENGINEERING | 38529 | 9.20788485 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHREE SWAMINARAYAN INSTITUTE OF TECHNOLOGY BHAT GANDHINAGAR | SFI | MECHANICAL ENGINEERING | 38542 | 9.13995572 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chhotubhai Gopalbhai Patel Institute of Technology Maliba Campus Bardoli | UNI-SFI | ELECTRONICS & COMMUNICATIO N ENGINEERING | 38572 | 8.86024157 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unitedworld Institute of Technology Uvarsad Gandhinagar | UNI-SFI | COMPUTER
SCIENCE & ENGINEERING (CYBER SECURITY) | 38601 | 8.75076222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18019 | 61.7675096 | 0 | 0 | 0 | 0 |
| Ganpat University U.V.Patel College of Engineering Kherva Mehsana | COE | ELECTRICAL ENGINEERING | 38608 | 8.70236592 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHREE DHANVANTARY COLLEGE OF ENGINEERING & TECHNOLOGY KIM | SFI | COMPUTER
SCIENCE & ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNIN | 38611 | 8.69073457 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20542 | 56.26722572 | 0 | 0 | 0 | 0 |
| L.J. Institute Of Engg And Tech. Ahmedabad | UNI-SFI | MATHEMATICS AND
COMPUTING | 38612 | 8.66840267 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P.P. Savani School of Engineering P.P. Savani University Kosamba | UNI-SFI | INFORMATION TECHNOLOGY | 38634 | 8.55182604 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12122 | 74.06457085 | 0 | 0 | 0 | 0 |
| ADITYA SILVER OAK INSTITUTE OF
TECHNOLOGY (WITHIN LIMITS OF AHMEDABAD MUNIC | UNI-SFI | INFORMATION TECHNOLOGY | 38637 | 8.5138596 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23567 | 49.65755636 | 0 | 0 | 0 | 0 |
| GIDC Degree Engineering College Abrama Navsari | PPP | ELECTRICAL ENGINEERING | 38656 | 8.35579951 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20805 | 55.74363907 | 0 | 0 | 0 | 0 |
| Sal Institute Of Tech. & Engg. Research Ahmedabad | SFI | CIVIL ENGINEERING | 38690 | 8.12068719 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bhagwan Mahavir College Of Engg. And Tech. Surat | UNI-SFI | MECHANICAL ENGINEERING | 38701 | 8.05079012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darshan Institute Of Engg. & Tech. Rajkot-Morbi Highway Hadala | UNI-SFI | MECHANICAL ENGINEERING | 38722 | 7.92924681 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
879 Record(s) Found. Displaying the Page 23 out of 44.