| Institute* | Inst Category | Course* | Open MeritNo* | Open Mark | EWS MeritNo | EWS Mark | SEBC MeritNo | SEBC Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | ESM MeritNo | ESM Mark | TFW MeritNo | TFW Mark | AI MeritNo | JEE Rank | TFW-AI MeritNo | TFW JEE Rank |
879 Record(s) Found. Displaying the Page 13 out of 44.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> | GYANMANJARI INSTITUTE OF
TECHNOLOGY Bhavnagar | UNI-SFI | Food Technology | 27904 | 39.88306218 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Government Engineering College Bhavnagar | GOV | MECHANICAL ENGINEERING | 28369 | 38.85967522 | 32507 | 28.60016856 | 36264 | 18.17412022 | 36266 | 18.17289443 | 0 | 0 | 0 | 0 | 11686 | 74.92658357 | 907823 | 227306 | 0 | 0 |
| Vidhyadeep Institute of Engineering & Technology Anita(Kim) Surat | UNI-SFI | ARTIFICIAL INTELLIGENCE AND DATA
SCIENCE | 28469 | 38.65617644 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19195 | 59.21567478 | 0 | 0 | 0 | 0 |
| Shri Sadvidhya Mandal Institute Of Tech. Bharuch | SFI | INFORMATION TECHNOLOGY | 28557 | 38.42258767 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20063 | 57.28425136 | 0 | 0 | 0 | 0 |
| ADITYA SILVER OAK INSTITUTE OF
TECHNOLOGY (WITHIN LIMITS OF AHMEDABAD MUNIC | UNI-SFI | BIOTECHNOLOGY | 28975 | 37.3870607 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L.J. Institute Of Engg And Tech. Ahmedabad | UNI-SFI | COMPUTER ENGINEERING &
APPLICATION | 29015 | 37.30068814 | 33296 | 26.58451051 | 38054 | 11.70037116 | 37554 | 13.82240346 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SCHOOL OF TECHNOLOGY GSFC UNIVERSITY VADODARA | UNI-SFI | FIRE AND ENVIRONMENT HEALTH SAFETY ENGINEERING | 29019 | 37.28268725 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34089 | 24.52750119 | 0 | 0 | 0 | 0 |
| ITM (SLS) Baroda University (Formerly Known as ITM Universe) Vadodara | UNI-SFI | INFORMATION TECHNOLOGY | 29066 | 37.16950376 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sal Institute Of Tech. & Engg. Research Ahmedabad | SFI | COMPUTER
SCIENCE & ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNIN | 29229 | 36.81321348 | 31272 | 31.81519813 | 37893 | 12.33206554 | 38653 | 8.40537141 | 0 | 0 | 0 | 0 | 9207 | 79.97343074 | 0 | 0 | 0 | 0 |
| Government Engineering College Rajkot | GOV | ROBOTICS AND AUTOMATION | 29342 | 36.54136653 | 32342 | 28.96382648 | 38422 | 9.80408044 | 37980 | 12.02025864 | 0 | 0 | 0 | 0 | 18465 | 60.76339398 | 905170 | 154443 | 0 | 0 |
| SAL ENGINEERING &TECHNICAL INSTITUTE SOLA AHMEDABAD | SFI | COMPUTER SCIENCE &
ENGINEERING | 29359 | 36.48440941 | 36564 | 17.21444776 | 35203 | 21.24974205 | 36712 | 16.71770522 | 0 | 0 | 0 | 0 | 9668 | 79.10117183 | 0 | 0 | 0 | 0 |
| C. K. Pithawala College Of Engg. & Tech. Surat | SFI | INFORMATION TECHNOLOGY | 29381 | 36.42965494 | 31457 | 31.35495491 | 35718 | 19.80166781 | 0 | 0 | 0 | 0 | 0 | 0 | 10270 | 77.88749276 | 0 | 0 | 0 | 0 |
| Swarrnim Institute of Technology | UNI-SFI | CYBER SECURITY | 29470 | 36.18935437 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swarrnim Institute of Technology | UNI-SFI | ENVIRONMENTA L ENGINEERING | 29516 | 36.10471587 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swarrnim Institute of Technology | UNI-SFI | COMPUTER ENGINEERING | 29534 | 36.06612786 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Faculty of Engineering & Technology-Sigma University Bakrol Vadodara | UNI-SFI | CIVIL ENGINEERING (CONSTRUCTION TECHNOLOGY) | 29773 | 35.50747104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madhuben & Bhanubhai Patel Institute of Technology New V.V.Nagar | UNI-SFI | ELECTRONICS & COMMUNICATIO N ENGINEERING | 29806 | 35.42414594 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21963 | 53.23301968 | 0 | 0 | 0 | 0 |
| L.D.College Of Engineering Ahmedabad | GOV | RUBBER TECHNOLOGY | 29947 | 35.08925223 | 35566 | 20.2412786 | 37665 | 13.33664242 | 0 | 0 | 0 | 0 | 0 | 0 | 14277 | 69.49948073 | 907679 | 223088 | 0 | 0 |
| Sal Institute Of Tech. & Engg. Research Ahmedabad | SFI | ELECTRONICS & COMMUNICATIO N ENGINEERING | 30017 | 34.96753016 | 32612 | 28.35970388 | 35061 | 21.704682 | 0 | 0 | 0 | 0 | 0 | 0 | 10896 | 76.62246949 | 0 | 0 | 0 | 0 |
| L.J. Institute Of Engg And Tech. Ahmedabad | UNI-SFI | ELECTRONICS
ENGINEERING (VLSI DESIGN AND TECHNOLOGY) | 30086 | 34.79657847 | 34723 | 22.64958858 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19570 | 58.39495635 | 0 | 0 | 0 | 0 |
879 Record(s) Found. Displaying the Page 13 out of 44.